Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX COURSE 1 | 18:20 | PARTANTS RAPPORTS |
C2 | PRIX COURSE 2 | 18:42 | PARTANTS RAPPORTS |
C3 | PRIX MONT?LOPP | 19:05 | PARTANTS RAPPORTS |
C4 | PRIX SPARTRAPPA | 19:30 | PARTANTS RAPPORTS |
C5 | PRIX FORDEL STON | 19:52 | PARTANTS RAPPORTS |
C6 | K150 | 20:14 | PARTANTS RAPPORTS |
C7 | PRIX COURSE 7 | 20:36 | PARTANTS RAPPORTS |
C8 | PRIX FORDEL STON | 20:56 | PARTANTS RAPPORTS |
C9 | PRIX COURSE 9 | 21:15 | PARTANTS RAPPORTS |
C10 | PRIX P22 | 21:33 | PARTANTS RAPPORTS |
-- |
Le mardi 21 janvier 2025, le Pronostic TOP PRONO indique à Cagnes Sur Mer, Pau, Vincennes, le Tiercé (122.20€) Quarté (336.31€) Quinté (229.00€) ainsi que plusieurs Trios (128.10€... ) |
|
Le mardi 21 janvier 2025, le Pronostic TURF SELECTION indique à Cagnes Sur Mer, Pau, Vincennes, le Tiercé Ordre (734.80€) Quarté Ordre (4343.04€) Quinté (229.00€) ainsi que plusieurs Trios (833.10€, 419.85€, 128.10€... ) |
|
Jockey :
Attelé - 7114€ - 2140 mètres - 11 Partants
Jockey :
Jockey : SVEDLUND KEV.
(20) 0a 0a 6a (19) Da 4a
Jockey : MELANDER MIC.
(20) Da 4a 0a Qa
Jockey : DJUSE MAT. E.
(20) 3a Qa
Jockey : FORSLIN MME HAN.
Da 0a (20) 0a 0a 0a
Jockey : PETTERSSON TOM.
3a 5a (20) 0a 0a 0a
Jockey : ERIKSSON PET.
(20) 0a 2a 0a 2a 8a
Jockey : EDLUND JON.
5a (20) 0a 7a 0a 2a
Jockey : ANDERSSON JIM.
1a 4a (20) Qa
Jockey : OHLSSON ULF
(20) Da Da 1a 1a 6a
Jockey : MELIN MME CAR.
4a (20) 8a 5a 6a 0a
Jockey : DUNDER ROB.
2a (20) 1a 7a Qa
1 | HEART OF COURAGE | 2140 | H5 | SVEDLUND KEV. | SVEDLUND KEVIN | 1'17"3 | 1 076 € | (20) 0a 0a 6a (19) Da 4a | - | ||||
2 | NO NAME | 2140 | F7 | MELANDER MIC. | DAHLBERG JOHANNA | 1'20"0 | 666 € | (20) Da 4a 0a Qa | - | ||||
3 | HAVRE DE FACE | 2140 | F4 | DJUSE MAT. E. | WALLIN FREDRIK | 1'18"2 | 809 € | (20) 3a Qa | - | ||||
4 | DREW GOULD | 2160 | H12 | FORSLIN MME HAN. | NILSSON AGNETA | 1'17"9 | 3 238 € | Da 0a (20) 0a 0a 0a | - | ||||
5 | AJLEXES ELISE | 2160 | F4 | PETTERSSON TOM. | PETTERSSON TOMAS | 1'16"6 | 4 038 € | 3a 5a (20) 0a 0a 0a | - | ||||
6 | VOODOO FACE | 2160 | F4 | ERIKSSON PET. | ERIKSSON PETER | 1'16"0 | 3 761 € | (20) 0a 2a 0a 2a 8a | - | ||||
7 | MAGIC REQUEST | 2160 | F4 | EDLUND JON. | EDLUND JONAS | 1'18"3 | 3 361 € | 5a (20) 0a 7a 0a 2a | - | ||||
8 | FLIX DARA | 2160 | H4 | ANDERSSON JIM. | WAJERSTEN DANIEL | 1'17"4 | 3 504 € | 1a 4a (20) Qa | - | ||||
9 | AURORA SUND | 2160 | F4 | OHLSSON ULF | PIHLSTROM MARKUS | 1'20"3 | 4 333 € | (20) Da Da 1a 1a 6a | - | ||||
10 | RIDDICULUS | 2160 | M7 | MELIN MME CAR. | DAHLBERG JOHANNA | 1'18"0 | 2 828 € | 4a (20) 8a 5a 6a 0a | - | ||||
11 | CASH THE CHECK | 2160 | H4 | DUNDER ROB. | DUNDER ROBERT | 1'18"7 | 4 047 € | 2a (20) 1a 7a Qa | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8790€ - 2640 mètres - 10 Partants
Jockey :
Jockey : HAFSTAD ERIKSSON MME MAR.
6a Da 4a 0a (20) 0a
Jockey : JONSSON MME ANN. K.
4a 5a (20) 2a 0a 3a
Jockey : ERIKSSON PET.
4a 0a (20) 0a 0a Da
Jockey : BERGH ROB.
(20) 1a 1a 0a 3a 6a
Jockey : WICKMAN LUD.
5a (20) 6a 0a 2a 4a
Jockey : SKUTNABB MME TAM.
5a Da (20) 0a 5a 3a
Jockey : ELIASSON VIN.
(20) 0a 6a 0a 5a 1a
Jockey : OSTERLING MME SUS. H.
5a (20) Da 0a 0a Da
Jockey : VIKSTROM L. H.
7a (20) 0a 0a 4a 0a
Jockey : DJUSE MAT. E.
1a (20) 0a 0a 2a 0a
1 | DENCO'SLUCKY KILAB | 2640 | F7 | HAFSTAD ERIKSSON MME MAR. | HAFSTAD ERIKSSON MARIE | 1'12"7 | 18 504 € | 6a Da 4a 0a (20) 0a | - | ||||
2 | SPARTAN COUGAR | 2640 | H6 | JONSSON MME ANN. K. | JONSSON ANNA-KARIN | 1'14"7 | 24 790 € | 4a 5a (20) 2a 0a 3a | - | ||||
3 | MEVES VACANCES | 2640 | H5 | ERIKSSON PET. | ERIKSSON PETER | 1'13"9 | 22 764 € | 4a 0a (20) 0a 0a Da | - | ||||
4 | JOCKES ABBOT | 2640 | H5 | BERGH ROB. | BERGH ROBERT | 1'13"6 | 23 809 € | (20) 1a 1a 0a 3a 6a | - | ||||
5 | NORMAL CAPTURE | 2640 | F5 | WICKMAN LUD. | WICKMAN PATRICK | 1'13"3 | 21 400 € | 5a (20) 6a 0a 2a 4a | - | ||||
6 | RANCH PRONTO | 2640 | H8 | SKUTNABB MME TAM. | SKUTNABB TAMARA | 1'14"3 | 25 096 € | 5a Da (20) 0a 5a 3a | - | ||||
7 | BARON ETOILE | 2640 | H7 | ELIASSON VIN. | WESTLING MATS | 1'14"1 | 23 542 € | (20) 0a 6a 0a 5a 1a | - | ||||
8 | AFRICAN COAST | 2640 | H6 | OSTERLING MME SUS. H. | HAKANSSON ULRICA | 1'12"9 | 25 747 € | 5a (20) Da 0a 0a Da | - | ||||
9 | CARHU | 2640 | H6 | VIKSTROM L. H. | ARVIDSSON STEFAN | 1'14"8 | 28 228 € | 7a (20) 0a 0a 4a 0a | - | ||||
10 | ARIZONA DREAM | 2640 | H5 | DJUSE MAT. E. | NASLUND ANNA | 1'13"3 | 25 205 € | 1a (20) 0a 0a 2a 0a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Monté - 8076€ - 2140 mètres - 12 Partants
Jockey :
Jockey : FORSBERG MME ANN. L.
1a 5a (20) 4a 5m Dm
Jockey : BERG-ALMAAS MME AIL.
Dm (20) 0m 4m 2m 1m
Jockey : FORSNER MME C.
2m 4a (20) 0a 5m 0m
Jockey : LARSSON MME MIC.
(20) 0m 5m 0m 6m 1m
Jockey : SKUTNABB MME TAM.
1a 7a 8a (20) 4a 3a
Jockey : OSTERLING MME SUS. H.
Dm 5a (20) 0a 4a 4m
Jockey : LEO MME EMI.
1m 4a (20) 6a 2m 3a
Jockey : MOLIN MME ALI.
Da (20) 0a Dm 6m 2m
Jockey : ALMGREN MME MIK.
5m (20) 5m 0a 5m 4m
Jockey : CARRE JON.
(20) 6a 0a 4m 0a 1a
Jockey : PERSSON MME JEN.
0a (20) 5a 4m 3m 4m
Jockey : GULDHAG MME E.
(20) 0a 0a 0a 2a 5a
1 | T.WALL'S INFERNO | 2140 | H6 | FORSBERG MME ANN. L. | NYLANDER LARS | 1'14"3 | 25 228 € | 1a 5a (20) 4a 5m Dm | - | ||||
2 | NINEPOINTS LOVER | 2140 | H6 | BERG-ALMAAS MME AIL. | WESTHOLM JORGEN | 1'14"3 | 27 047 € | Dm (20) 0m 4m 2m 1m | - | ||||
3 | DOLLY STYLE | 2140 | F6 | FORSNER MME C. | WALLBERG HAKAN | 1'14"7 | 26 028 € | 2m 4a (20) 0a 5m 0m | - | ||||
4 | RINGHIO O.K. | 2160 | H11 | LARSSON MME MIC. | SVEDLUND BILLY | 1'14"0 | 44 043 € | (20) 0m 5m 0m 6m 1m | - | ||||
5 | TRISTAN CESAR | 2160 | H7 | SKUTNABB MME TAM. | NORREDAHL FREDRIK | 1'12"5 | 57 372 € | 1a 7a 8a (20) 4a 3a | - | ||||
6 | JULIAN SAND | 2160 | H11 | OSTERLING MME SUS. H. | SVEDLUND KEVIN | 1'13"7 | 39 609 € | Dm 5a (20) 0a 4a 4m | - | ||||
7 | ANGEL FROM ABOVE | 2160 | F5 | LEO MME EMI. | SJOSTROM CLAES | 1'11"6 | 44 014 € | 1m 4a (20) 6a 2m 3a | - | ||||
8 | GREEN BAX | 2160 | H10 | MOLIN MME ALI. | NILSSON CHRISTER | 1'14"0 | 41 076 € | Da (20) 0a Dm 6m 2m | - | ||||
9 | ROADSCANNER | 2160 | H12 | ALMGREN MME MIK. | ALMGREN MIKAELA | 1'12"9 | 70 380 € | 5m (20) 5m 0a 5m 4m | - | ||||
10 | LIVI MAJESTY | 2160 | H7 | CARRE JON. | WAJERSTEN DANIEL | 1'13"6 | 56 790 € | (20) 6a 0a 4m 0a 1a | - | ||||
11 | JOURNEY | 2160 | H11 | PERSSON MME JEN. | KARLSSON ROGER | 1'12"3 | 70 080 € | 0a (20) 5a 4m 3m 4m | - | ||||
12 | ORBITAL AS | 2160 | F6 | GULDHAG MME E. | ERIKSSON HENRIK | 1'12"4 | 52 976 € | (20) 0a 0a 0a 2a 5a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8790€ - 2640 mètres - 6 Partants
Jockey :
Jockey : DJUSE MAG. A.
(20) 6a 0a 4a 0a 0a
Jockey : DUNDER ROB.
5a (20) 2a 2a 2a 3a
Jockey : OHLSSON ULF
1a (20) 0a 2a Qa (19) 2a
Jockey : DJUSE MAT. E.
(20) 0a 2a 3a 6a 3a
Jockey : SKOGLUND RIK. N.
(20) 5a 1a 4a 0a 0a
Jockey : LEO MME EMI.
(20) 6a 3a 0a 0m 0a
1 | SHEILAH LADAY | 2640 | F7 | DJUSE MAG. A. | SJOQUIST HENRIK | 1'11"5 | 74 238 € | (20) 6a 0a 4a 0a 0a | - | ||||
2 | ZOOROPA | 2640 | F6 | DUNDER ROB. | DUNDER ROBERT | 1'12"8 | 77 504 € | 5a (20) 2a 2a 2a 3a | - | ||||
3 | MELLBY DON JUAN | 2640 | H9 | OHLSSON ULF | PIHLSTROM MARKUS | 1'12"4 | 85 057 € | 1a (20) 0a 2a Qa (19) 2a | - | ||||
4 | IPPON FUTURA | 2640 | H11 | DJUSE MAT. E. | DJUSE ANDERS | 1'12"7 | 91 354 € | (20) 0a 2a 3a 6a 3a | - | ||||
5 | HUNKYDORY DEGATO | 2640 | F8 | SKOGLUND RIK. N. | GIDLUND PATRIK | 1'11"9 | 109 600 € | (20) 5a 1a 4a 0a 0a | - | ||||
6 | SIGN ME UP TOO | 2640 | H8 | LEO MME EMI. | LEO EMILIA | 1'10"6 | 127 190 € | (20) 6a 3a 0a 0m 0a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8076€ - 1640 mètres - 11 Partants
Jockey :
Jockey : OHLSSON ULF
7a (20) 6a 0a 0a 0a
Jockey : ANDERSSON JIM.
1a (20) 2a 3a 2a 2a
Jockey : EKLOF BO
(20) 0a 5a 3a 0a 2a
Jockey : SKOGLUND RIK. N.
4a 0a (20) Da 0a 6a
Jockey : DJUSE MAT. E.
5a 0a (20) 2a 6a 0a
Jockey : MELIN MME CAR.
(20) 0a 0a 2a 0a 6a
Jockey : WESTERHOLM NIK.
3a 2a Da (20) 5a 0a
Jockey : ANDERSSON MATH.
7a (20) 0a 4a Qm 6a
Jockey : NURMINEN IIV.
7a (20) 2a 1a 1a 4a
Jockey : JOHANSSON JON.
4a 1a (20) 4a 5a 3a
Jockey : FRILEN MME S.
0a 3a (20) 6a 0a 5a
1 | FORCES OF DESTINY | 1640 | F6 | OHLSSON ULF | REHNSBO NICKLAS | 1'14"5 | 12 812 € | 7a (20) 6a 0a 0a 0a | - | ||||
2 | BOTTNAS HUNTER | 1640 | H4 | ANDERSSON JIM. | WAJERSTEN DANIEL | 1'16"2 | 9 285 € | 1a (20) 2a 3a 2a 2a | - | ||||
3 | PERSOS LIME | 1640 | F6 | EKLOF BO | ULANDER PER-ERIK | 1'14"6 | 13 580 € | (20) 0a 5a 3a 0a 2a | - | ||||
4 | SUPER HORSTA | 1640 | H6 | SKOGLUND RIK. N. | SUNDBERG BOOK VERONICA | 1'15"5 | 11 238 € | 4a 0a (20) Da 0a 6a | - | ||||
5 | XANTHIS FANTASY | 1640 | F4 | DJUSE MAT. E. | WALLIN FREDRIK | 1'15"4 | 9 466 € | 5a 0a (20) 2a 6a 0a | - | ||||
6 | DANKE SCHON | 1640 | F8 | MELIN MME CAR. | DAHLBERG JOHANNA | 1'16"8 | 7 285 € | (20) 0a 0a 2a 0a 6a | - | ||||
7 | CRISTAL MEDALLION | 1640 | F4 | WESTERHOLM NIK. | WESTERHOLM NICKLAS | 1'13"6 | 11 761 € | 3a 2a Da (20) 5a 0a | - | ||||
8 | KANISHKA SANNA | 1640 | F9 | ANDERSSON MATH. | NILSSON CHRISTER | 1'15"5 | 11 766 € | 7a (20) 0a 4a Qm 6a | - | ||||
9 | THE REVENANT | 1640 | H5 | NURMINEN IIV. | NURMINEN ANSSI | 1'16"2 | 7 603 € | 7a (20) 2a 1a 1a 4a | - | ||||
10 | ABSOLUT BIG RED | 1640 | H8 | JOHANSSON JON. | JOHANSSON JONAS | 1'16"4 | 10 866 € | 4a 1a (20) 4a 5a 3a | - | ||||
11 | SUMMER WIND AS | 1640 | F6 | FRILEN MME S. | SJOLUND ANNA-KARIN | 1'15"9 | 11 716 € | 0a 3a (20) 6a 0a 5a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 7114€ - 2140 mètres - 15 Partants
Jockey :
Jockey : SVANSTEDT KJE.
(20) 0a 0a 5a 3a 0a
Jockey : FORSNER MME C.
3a 2a (20) 0a 3a 0a
Jockey : SEDIN MME CAR. M.
0a 2a 0a (20) 0a 6a
Jockey : WALJE JON.
6a (20) 6a 4a 0a 0a
Jockey : FORSLIN MME HAN.
1a (20) 0a Da 2a 4a
Jockey : STRAND WIL.
5a (20) 0a 7a 0a 0a
Jockey : ELIASSON VIN.
Da 2a (20) 0a 5a 0a
Jockey : JOHANSSON JON.
0a 1a (20) 0a 3a Da
Jockey : JONSSON JIM.
2a 8a (20) 1a 3a 5a
Jockey : LONN LIN.
0a (20) Da Da 0a 4a
Jockey : LARSSON MME MIC.
0m (20) 8a 8a Da 4a
Jockey : GILLJAM MME LIS.
Da 6a (20) 0a 0a Qa
Jockey : SIDBACK MME JES.
2a (20) 1a 3a 3a 1a
Jockey : JONSSON MME ANN. K.
(20) Da Da 6m 5a 6a
Jockey : SVEDIN HAN.
0a Da (20) 0a Da 7a
1 | OVERPAID | 2140 | M6 | SVANSTEDT KJE. | SMIDT RICKARD | 1'15"6 | 13 161 € | (20) 0a 0a 5a 3a 0a | - | ||||
2 | SHE'S MY HEAVEN | 2140 | F4 | FORSNER MME C. | FORSNER CAROLINE | 1'15"2 | 11 476 € | 3a 2a (20) 0a 3a 0a | - | ||||
3 | ARTFUL DODGER | 2140 | H6 | SEDIN MME CAR. M. | SEDIN CARINA M | 1'16"1 | 11 657 € | 0a 2a 0a (20) 0a 6a | - | ||||
4 | CAVIAR DAME AS | 2140 | F6 | WALJE JON. | WALJE JONAS | 1'15"9 | 12 333 € | 6a (20) 6a 4a 0a 0a | - | ||||
5 | BILL GATES | 2140 | H6 | FORSLIN MME HAN. | KYLIN-BLOM WIKTOR | 1'15"0 | 15 095 € | 1a (20) 0a Da 2a 4a | - | ||||
6 | JACK HALERYD | 2140 | H8 | STRAND WIL. | LINDE MATS | 1'15"5 | 14 400 € | 5a (20) 0a 7a 0a 0a | - | ||||
7 | WHITSUN EVE | 2160 | F8 | ELIASSON VIN. | MELIN ERIKA | 1'14"3 | 30 876 € | Da 2a (20) 0a 5a 0a | - | ||||
8 | HOMEMADE BOURBON | 2160 | H7 | JOHANSSON JON. | NILSSON MONICA | 1'13"7 | 23 885 € | 0a 1a (20) 0a 3a Da | - | ||||
9 | LISTAS THAITANIC | 2160 | F5 | JONSSON JIM. | HOLM LARS | 1'13"2 | 35 204 € | 2a 8a (20) 1a 3a 5a | - | ||||
10 | SIR FRANCIS BACON | 2160 | M8 | LONN LIN. | EKSTROM ANETTE | 1'12"4 | 27 514 € | 0a (20) Da Da 0a 4a | - | ||||
11 | CARLOS TEXI | 2160 | F8 | LARSSON MME MIC. | OBERG ANNELI | 1'14"0 | 36 358 € | 0m (20) 8a 8a Da 4a | - | ||||
12 | TURBOY | 2160 | H9 | GILLJAM MME LIS. | GILLJAM ROLF | 1'14"2 | 23 233 € | Da 6a (20) 0a 0a Qa | - | ||||
13 | GOOGLE SISU | 2160 | H5 | SIDBACK MME JES. | SIDBACK JESSIKA | 1'13"8 | 29 742 € | 2a (20) 1a 3a 3a 1a | - | ||||
14 | WHISPERING PINES | 2160 | H7 | JONSSON MME ANN. K. | WELANDER ISABELLE | 1'14"5 | 25 811 € | (20) Da Da 6m 5a 6a | - | ||||
15 | WINNIE THE POOH | 2160 | H7 | SVEDIN HAN. | SVEDIN HANS | 1'14"1 | 26 085 € | 0a Da (20) 0a Da 7a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 7114€ - 1640 mètres - 15 Partants
Jockey :
Jockey : OLSEN JAN O.
(20) 0a 3a 6a 3a 1a
Jockey : WAGSTROM PER E.
(20) 6a 0a 3a 5a (19) 4a
Jockey : JONSSON JIM.
1a (20) 1a 1a 4a 7a
Jockey : OHLSSON ULF
(20) Da 0a Da 3a Da
Jockey : FORSLIN MME HAN.
0a (20) 3a 3a Qa Qa
Jockey : DJUSE MAT. E.
Da (20) 5a 5a Da 1a
Jockey : JONSSON MAG. O.
3a (20) 0a 2a 6a (19) Da (18) Da 7a 6a 0a 3a 8a 4a
Jockey : HOGBERG AND.
3a 0a (20) 4a 5a Da
Jockey : BLOMQVIST TOR.
0a (20) 3a 0a 5a Da
Jockey : SKOGLUND ROB.
(20) 6a 7a 3a 7a 0a
Jockey : AKERLUND MAR.
(20) 5a 7a 0a 5a 6a
Jockey : EDIN STE.
3a 6a (20) Da 0a 1a
Jockey : DJUSE MAG. A.
0a 1a (20) 4a 0a 5a
Jockey : PERSSON JAN. O.
0a 4a (20) Da 2a Da
Jockey : SKOGLUND RIK. N.
5a (20) 3a 1a Da 6a
1 | ANGSBRAGE | 1640 | H4 | OLSEN JAN O. | OLSEN JAN OVE | 1'27"6 | 10 571 € | (20) 0a 3a 6a 3a 1a | - | ||||
2 | DJARV ELDEN | 1640 | H8 | WAGSTROM PER E. | WAGSTROM PER-ERIK | 1'30"5 | 9 980 € | (20) 6a 0a 3a 5a (19) 4a | - | ||||
3 | TINDER LARS | 1640 | H5 | JONSSON JIM. | TJOMSLAND OYSTEIN | 1'29"0 | 9 740 € | 1a (20) 1a 1a 4a 7a | - | ||||
4 | SUNDBO AVENTYR | 1640 | F7 | OHLSSON ULF | WAGSTROM PER-ERIK | 1'30"2 | 9 933 € | (20) Da 0a Da 3a Da | - | ||||
5 | FORSBERG | 1640 | H6 | FORSLIN MME HAN. | BACKMAN KIN | 1'29"0 | 9 771 € | 0a (20) 3a 3a Qa Qa | - | ||||
6 | ASASINDY | 1640 | F5 | DJUSE MAT. E. | PERSSON JAN-OLOV | 1'28"8 | 11 342 € | Da (20) 5a 5a Da 1a | - | ||||
7 | HALLSTA GOUDIS | 1640 | F9 | JONSSON MAG. O. | JONSSON MAGNUS O | 1'29"5 | 10 323 € | 3a (20) 0a 2a 6a (19) Da (18) Da 7a 6a 0a 3a 8a 4a | - | ||||
8 | REIME BLESA | 1660 | F7 | HOGBERG AND. | HOGBERG ANDERS | 1'28"0 | 20 283 € | 3a 0a (20) 4a 5a Da | - | ||||
9 | ASRUD TEDDY | 1660 | M6 | BLOMQVIST TOR. | BLOMQVIST TORSTEN | 1'27"4 | 19 555 € | 0a (20) 3a 0a 5a Da | - | ||||
10 | G.G.HILBERT | 1660 | H14 | SKOGLUND ROB. | SKOGLUND ROBERT | 1'27"3 | 16 557 € | (20) 6a 7a 3a 7a 0a | - | ||||
11 |
BACK SVART
|
1660 | H6 | AKERLUND MAR. | AKERLUND MARTIN | 1'28"4 | 16 619 € | (20) 5a 7a 0a 5a 6a | - | ||||
12 | BARA BLIXTEN | 1660 | H5 | EDIN STE. | IVARSSON ANN-SOFIE | 1'27"4 | 18 847 € | 3a 6a (20) Da 0a 1a | - | ||||
13 | PYSSEL | 1660 | H5 | DJUSE MAG. A. | TORSTEMO NICLAS | 1'27"5 | 18 971 € | 0a 1a (20) 4a 0a 5a | - | ||||
14 |
WAXEN
|
1660 | M8 | PERSSON JAN. O. | PERSSON JAN-OLOV | 1'28"3 | 21 230 € | 0a 4a (20) Da 2a Da | - | ||||
15 | SPANG JERKELD | 1660 | H13 | SKOGLUND RIK. N. | ROSTE STIG JARLE | 1'27"0 | 20 509 € | 5a (20) 3a 1a Da 6a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8076€ - 2140 mètres - 10 Partants
Jockey :
Jockey : KARLSSON LAR. E.
(20) 3a 4a 2a 3a 4a
Jockey : OLSEN JAN O.
6a 0a (20) 0a 0a 0a
Jockey : KARLSSON BJO.
3a 6a (20) 7a Qa (19) 0a
Jockey : JONSSON JIM.
5a (20) 5a 2a 6a 3a
Jockey : PERSSON JAN. O.
(20) 0a 0a 5a 0a 0a
Jockey : ABERG JAN O.
7a 7a (20) 4a 0a 5a
Jockey : PETTERSSON TOM.
4a 3a (20) Da 1a 3a
Jockey : BERGH HAN.
0a 1a (20) 2a 0a 6a 5a 5a 4a 5a 3a 0a 2a
Jockey : DJUSE MAG. A.
Dm (20) 4a 2a 2a 2m
Jockey : DJUSE MAT. E.
0a (20) 0a 0a 5a 4a
1 | ALFA LINA | 2140 | F5 | KARLSSON LAR. E. | KARLSSON LARS-ERIK | 1'24"5 | 136 695 € | (20) 3a 4a 2a 3a 4a | - | ||||
2 | DELSBOFAKS | 2140 | H7 | OLSEN JAN O. | OLSEN JAN OVE | 1'24"2 | 71 386 € | 6a 0a (20) 0a 0a 0a | - | ||||
3 |
ASTAS MARCUS
|
2140 | H8 | KARLSSON BJO. | KARLSSON BJORN | 1'26"7 | 53 495 € | 3a 6a (20) 7a Qa (19) 0a | - | ||||
4 | SPIK LOKE | 2140 | H8 | JONSSON JIM. | TJOMSLAND OYSTEIN | 1'23"6 | 56 380 € | 5a (20) 5a 2a 6a 3a | - | ||||
5 | HAGERN T.H. | 2140 | M8 | PERSSON JAN. O. | PERSSON JAN-OLOV | 1'24"0 | 55 019 € | (20) 0a 0a 5a 0a 0a | - | ||||
6 | TAGA KONGEN | 2140 | H8 | ABERG JAN O. | ABERG JAN-OLOV | 1'24"5 | 60 676 € | 7a 7a (20) 4a 0a 5a | - | ||||
7 | G.G.OJJDO | 2140 | H7 | PETTERSSON TOM. | PETTERSSON TOMAS | 1'25"5 | 54 333 € | 4a 3a (20) Da 1a 3a | - | ||||
8 | TORPA OLEA | 2140 | F9 | BERGH HAN. | BERGH HANS | 1'22"6 | 132 030 € | 0a 1a (20) 2a 0a 6a 5a 5a 4a 5a 3a 0a 2a | - | ||||
9 | ALFIE | 2140 | F11 | DJUSE MAG. A. | KARLSSON LARS-ERIK | 1'22"3 | 189 071 € | Dm (20) 4a 2a 2a 2m | - | ||||
10 |
STJARNBLOMSTER
|
2140 | F7 | DJUSE MAT. E. | PERSSON JAN-OLOV | 1'24"9 | 99 899 € | 0a (20) 0a 0a 5a 4a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8790€ - 2140 mètres - 11 Partants
Jockey :
Jockey : BERGH ROB.
(20) 2a 1a 0a 4a 3a
Jockey : DJUSE MAT. E.
0a (20) 4m 5m 5m 5m
Jockey : PETTERSSON TOM.
0a (20) 7a 3a 0a 2a
Jockey : OHLSSON ULF
(20) 0a 1a 0a 1a 7a
Jockey : ANDERSSON JIM.
Da (20) 1a Da 6a 4a
Jockey : HAFSTAD ERIKSSON MME MAR.
1a 0a (20) 1a 1a 1a
Jockey : SKUTNABB MME TAM.
4m 5a (20) 0a 4a 4a
Jockey : NYBERG ING.
0a 6a (20) 5a 0a 0a
Jockey : WICKMAN MME ELI.
5a (20) 0a 2a 4a 2a
Jockey : ERIKSSON PET.
0a (20) 0a 0a 0a 3a
Jockey : SODERBERG LAR. G.
(20) 5a 7a 3a 4a 2a
1 | DOLLAR HORNLINE | 2140 | H9 | BERGH ROB. | BERGH ROBERT | 1'12"5 | 37 123 € | (20) 2a 1a 0a 4a 3a | - | ||||
2 |
FAST FOOD HANOVER
|
2140 | H6 | DJUSE MAT. E. | WESTHOLM JORGEN | 1'12"0 | 43 733 € | 0a (20) 4m 5m 5m 5m | - | ||||
3 | AKING BAKASYON | 2140 | H6 | PETTERSSON TOM. | LARSSON CHRISTINA | 1'12"8 | 42 230 € | 0a (20) 7a 3a 0a 2a | - | ||||
4 | AMOUR AMOUR | 2140 | H6 | OHLSSON ULF | PIHLSTROM MARKUS | 1'14"2 | 44 219 € | (20) 0a 1a 0a 1a 7a | - | ||||
5 |
READY LANE
|
2140 | H10 | ANDERSSON JIM. | CLAESSON JOAKIM | 1'12"8 | 45 904 € | Da (20) 1a Da 6a 4a | - | ||||
6 | SHE'S READY | 2140 | F7 | HAFSTAD ERIKSSON MME MAR. | HAFSTAD ERIKSSON MARIE | 1'13"4 | 31 200 € | 1a 0a (20) 1a 1a 1a | - | ||||
7 | ALDORASSA | 2140 | H9 | SKUTNABB MME TAM. | NORREDAHL FREDRIK | 1'14"2 | 31 757 € | 4m 5a (20) 0a 4a 4a | - | ||||
8 | CRAIZY DAIZY | 2140 | F8 | NYBERG ING. | MOLIN KRISTER | 1'12"7 | 41 695 € | 0a 6a (20) 5a 0a 0a | - | ||||
9 |
DIGITAL FLASH
|
2140 | F7 | WICKMAN MME ELI. | WICKMAN PATRICK | 1'15"0 | 29 961 € | 5a (20) 0a 2a 4a 2a | - | ||||
10 | FIRST MEL HOPE | 2140 | F6 | ERIKSSON PET. | ERIKSSON PETER | 1'13"3 | 37 009 € | 0a (20) 0a 0a 0a 3a | - | ||||
11 |
OTROLIGOSAFIN
|
2140 | H5 | SODERBERG LAR. G. | SODERBERG LARS-GORAN | 1'12"4 | 44 523 € | (20) 5a 7a 3a 4a 2a | - | ||||
