Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX D'ARGENTAN | 18:15 | PARTANTS RAPPORTS |
C2 | PRIX DE CARHAIX | 18:39 | PARTANTS RAPPORTS |
C3 | PRIX DE CARPENTRAS | 19:03 | PARTANTS RAPPORTS |
C4 | PRIX DE LAON | 19:27 | PARTANTS RAPPORTS |
C5 | PRIX DE LISIEUX | 19:51 | PARTANTS RAPPORTS |
C6 | PRIX DE QUESTEMBERT | 20:13 | PARTANTS RAPPORTS |
C7 | PRIX DE RAMBOUILLET | 20:41 | PARTANTS RAPPORTS |
C8 | PRIX DE VITTEAUX | 21:03 | PARTANTS RAPPORTS |
C9 | PRIX DE CHATEAUBRIANT | 21:26 | PARTANTS RAPPORTS |
C10 | PRIX D'AJACCIO | 21:51 | PARTANTS RAPPORTS |
-- |
Le samedi 11 janvier 2025, le Pronostic TOP PRONO indique à Chantilly, Lyon La Soie, Vincennes, plusieurs Trios (726.60€, 286.35€, 235.95€, 184.65€... ) |
|
Le samedi 11 janvier 2025, le Pronostic TURF SELECTION indique à Chantilly, Lyon La Soie, Vincennes, plusieurs Trios (726.60€, 585.45€, 184.65€, 122.40€... ) |
|
Jockey :
Attelé - 13559€ - 2140 mètres - 9 Partants
Jockey :
Jockey : SJOSTROM CLA.
8a
Jockey : LINDBLOM AKE.
(23) Qa
Jockey : DJUSE MAG. A.
Qa
Jockey : AIKIO PAS.
0a
Jockey : KYLIN-BLOM OSK.
Qa
Jockey : WIDELL KAJ
Qa
Jockey : ADIELSSON ERI.
(23) Qa
Jockey : KIHLSTROM ORJ.
Qa
Jockey : ALSEN OLL.
Qa
1 | GREAT DRY WIND | 2140 | H3 | SJOSTROM CLA. | SJOSTROM CLAES | 1'20"7 | 535 € | 8a | - | ||||
2 | EXTRA DOC | 2140 | F3 | LINDBLOM AKE. | LINDBLOM AKE | 0 € | (23) Qa | - | |||||
3 | GRAND CIRCUIT | 2140 | M3 | DJUSE MAG. A. | DJUSE MATTIAS | 0 € | Qa | - | |||||
4 | ARROW BRODDE | 2140 | H3 | AIKIO PAS. | AIKIO PASI | 1'23"8 | 133 € | 0a | - | ||||
5 | SERIOUSLY | 2140 | F3 | KYLIN-BLOM OSK. | EHN HELENA | 0 € | Qa | - | |||||
6 | TOP DOG | 2140 | H3 | WIDELL KAJ | NORD PATRICK | 0 € | Qa | - | |||||
7 | GRETL BRODDA | 2140 | F3 | ADIELSSON ERI. | MADSEN THOMAS | 0 € | (23) Qa | - | |||||
8 | BRAVO BELLATRIX | 2140 | F3 | KIHLSTROM ORJ. | EHN HELENA | 0 € | Qa | - | |||||
9 | FAKIR VENDIL | 2140 | H3 | ALSEN OLL. | ALSEN OLLE | 0 € | Qa | - | |||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 13559€ - 2140 mètres - 6 Partants
Jockey :
Jockey : ADIELSSON ERI.
6a 3a 3a (23) 3a 5a
Jockey : SKOGLUND RIK. N.
1a 2a 0a
Jockey : LYCK VIK.
5a (23) 2a 4a 7a 3a 5a
Jockey : DJUSE MAG. A.
Da (23) 3a 4a 2a 1a 4a
Jockey : ROSLEFF VIC.
Da (23) Da 2a 2a 2a 1a 1a 1a 1a
Jockey : NYSTROM PIER.
(23) 8a 3a 1a 1a
1 | OLIVIA BROS | 2140 | F3 | ADIELSSON ERI. | DJUSE MATTIAS | 1'16"9 | 5 842 € | 6a 3a 3a (23) 3a 5a | - | ||||
2 | ALINA GARDE | 2140 | F3 | SKOGLUND RIK. N. | WALLIN FREDRIK | 1'17"8 | 4 594 € | 1a 2a 0a | - | ||||
3 | KEPT BY GLOBAL | 2140 | F3 | LYCK VIK. | LYCK VIKTOR | 1'18"1 | 4 371 € | 5a (23) 2a 4a 7a 3a 5a | - | ||||
4 | MELBA WESTWOOD | 2160 | F3 | DJUSE MAG. A. | DJUSE MATTIAS | 1'15"9 | 34 478 € | Da (23) 3a 4a 2a 1a 4a | - | ||||
5 | FAVOLA CAP | 2160 | F3 | ROSLEFF VIC. | CASILLO GENNARO | 1'14"3 | 32 527 € | Da (23) Da 2a 2a 2a 1a 1a 1a 1a | - | ||||
6 | ARIGATO | 2160 | F3 | NYSTROM PIER. | NYSTROM LISE-LOTTE | 1'14"3 | 15 521 € | (23) 8a 3a 1a 1a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 8322€ - 2140 mètres - 11 Partants
Jockey :
Jockey : SMEDMAN MME JUL.
0a (23) 6a 7a 6a 3a 7a 8a 5a 5a 0a 0a 7a
Jockey : DJUSE MAG. A.
1a 1a 1a
Jockey : ARP MAL.
0a 5a 2a (23) 0a 0a 5a 6a Da 3a 5a 0a 6a
Jockey : LENNARTSSON PER
3a 5a (23) 3a 3a 0a 2a 3a
Jockey : AIKIO PAS.
(23) 0a 4a 1a 7a 7a 1a 0a 6a 4a 0a 0a
Jockey : SKOGLUND RIK. N.
2a 2a 4a 3a (23) Da 0a
Jockey : LUNDBERG PET.
0a 2a 4a (23) Da 3a Da Da
Jockey : KIHLSTROM ORJ.
(23) 5a 5a 4a 2a
Jockey : JEPSON CAR. J.
5a 0a (23) 0a 2a 5a 0a 8a 0a 0a
Jockey : GOOP BJO.
5a 6a Da (23) 6a 2a 0a 3a 2a 4a
Jockey : FORSS MIK.
3a 2a 3a (23) Da Da 1a Da 4a 5a
1 | I'M A MIRACLE | 2140 | F4 | SMEDMAN MME JUL. | MELANDER STEFAN | 1'14"5 | 5 967 € | 0a (23) 6a 7a 6a 3a 7a 8a 5a 5a 0a 0a 7a | - | ||||
2 | TRETIAK | 2140 | H4 | DJUSE MAG. A. | DJUSE MATTIAS | 1'16"0 | 7 136 € | 1a 1a 1a | - | ||||
3 | ASHER C.M. | 2140 | H6 | ARP MAL. | GUSTAFSSON ERIKA | 1'15"2 | 7 404 € | 0a 5a 2a (23) 0a 0a 5a 6a Da 3a 5a 0a 6a | - | ||||
4 | HAYMAKER | 2140 | H4 | LENNARTSSON PER | ERICSSON SVANTE | 1'16"7 | 5 566 € | 3a 5a (23) 3a 3a 0a 2a 3a | - | ||||
5 | COFFEE TIME | 2140 | F4 | AIKIO PAS. | AIKIO PASI | 1'13"9 | 6 851 € | (23) 0a 4a 1a 7a 7a 1a 0a 6a 4a 0a 0a | - | ||||
6 | LOCALIZER | 2140 | H4 | SKOGLUND RIK. N. | MELANDER STEFAN | 1'15"7 | 6 422 € | 2a 2a 4a 3a (23) Da 0a | - | ||||
7 | WHO'S MC KEI'EM | 2140 | H3 | LUNDBERG PET. | MEILINK DIEDERIK | 1'16"3 | 7 181 € | 0a 2a 4a (23) Da 3a Da Da | - | ||||
8 | FESTIVAL | 2140 | H4 | KIHLSTROM ORJ. | WALMANN ROGER | 1'15"3 | 4 638 € | (23) 5a 5a 4a 2a | - | ||||
9 | TRUE ALTITUDE | 2140 | F4 | JEPSON CAR. J. | MELANDER STEFAN | 1'16"4 | 5 035 € | 5a 0a (23) 0a 2a 5a 0a 8a 0a 0a | - | ||||
10 | MELLOW DOUBT | 2140 | F4 | GOOP BJO. | GOOP BJORN | 1'17"0 | 5 932 € | 5a 6a Da (23) 6a 2a 0a 3a 2a 4a | - | ||||
11 | LETS BE LAWLESS | 2140 | H4 | FORSS MIK. | WRIGMAR MALIN | 1'15"6 | 7 448 € | 3a 2a 3a (23) Da Da 1a Da 4a 5a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 12533€ - 2140 mètres - 6 Partants
Jockey :
Jockey : PIETERS DWI.
(23) 3a 5a 4a 2a 1a 3a 4a 2a 4a 3a 1a
Jockey : IVANOV JEV.
5a (23) 0a 1a 2a 0a 0a 7a 5a 5a 6a 4a 4a
Jockey : KIHLSTROM ORJ.
(23) 0a 0a 1a 0a 2a 5a 1a 3a 2a 1a
Jockey : SKOGLUND RIK. N.
(23) 1a 3a 3a 1a 2a 5a 6a 5a 7a 7a 4a 6a
Jockey : JEPSON CAR. J.
3a 0a 7a 3a 2a (23) 8a 0a 0a 1a 4a 0a 7a
Jockey : LINDBLOM AKE.
0a (23) 0a 0a 4a 4a 0a 6a 5a 1a 1a 3a (22) 1a
1 | ICEBREAKER PELLINI | 2140 | M4 | PIETERS DWI. | TORNQVIST MARIA | 1'12"2 | 48 171 € | (23) 3a 5a 4a 2a 1a 3a 4a 2a 4a 3a 1a | - | ||||
2 | QUINAN TOOMA | 2140 | F4 | IVANOV JEV. | IVANOV JEVGENI | 1'13"8 | 20 115 € | 5a (23) 0a 1a 2a 0a 0a 7a 5a 5a 6a 4a 4a | - | ||||
3 | GLOBAL ESCAPE | 2140 | M4 | KIHLSTROM ORJ. | WAJERSTEN DANIEL | 1'12"2 | 34 701 € | (23) 0a 0a 1a 0a 2a 5a 1a 3a 2a 1a | - | ||||
4 | WAYPOINT SEQUENCE | 2140 | F4 | SKOGLUND RIK. N. | MELANDER STEFAN | 1'14"1 | 39 518 € | (23) 1a 3a 3a 1a 2a 5a 6a 5a 7a 7a 4a 6a | - | ||||
5 | OUTBOARD DISPLAY | 2140 | F4 | JEPSON CAR. J. | MELANDER STEFAN | 1'14"9 | 16 592 € | 3a 0a 7a 3a 2a (23) 8a 0a 0a 1a 4a 0a 7a | - | ||||
6 | VASTERBO EXCITING | 2140 | M4 | LINDBLOM AKE. | LINDBLOM AKE | 1'13"3 | 67 038 € | 0a (23) 0a 0a 4a 4a 0a 6a 5a 1a 1a 3a (22) 1a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 16280€ - 2140 mètres - 9 Partants
Jockey :
Jockey : JEPSON CAR. J.
1a 1a (23) 1a 1a 1a Da 1a 1a Da 0a 0a 0a
Jockey : FRIMAN MME MAL.
5a 4a (23) 3a 3a 5a 4a 3a 6a 1a 7a 4a 2a
Jockey : KIHLSTROM ORJ.
0a 0a 3a (23) 2a 1a 3a 1a 2a 2a 8a 3a 7a
Jockey : DJUSE MAG. A.
(23) 4a 3a 0a 5a 2a 2a 5a 5a 4a Da 6a (22) Da
Jockey : LENNARTSSON PER
3a (23) 0a 3a 0a 3a 0a 7a Da 4a 2a 4a 0a
Jockey : WESTHOLM JOR.
(23) Da 7a 3a 7a 7a 8a 0a Da 2a 4a Da 0a
Jockey : GOOP BJO.
0a (23) 5a 4a Da 2a 0a 0a (22) 9a 6a 3a 1a 5a
Jockey : SKOGLUND RIK. N.
7a Da 8a 0a (23) 3a 7a 8a 5a 5a 7a 7a 6a
Jockey : LUGAUER C.
3a 1a (23) 8a 0a 8a 2a 5a 3a 6a 8a 7a 3a
1 | DECISION MAKER | 2140 | F5 | JEPSON CAR. J. | MELANDER STEFAN | 1'10"2 | 195 829 € | 1a 1a (23) 1a 1a 1a Da 1a 1a Da 0a 0a 0a | - | ||||
2 | VASTERBO GROSBOIS | 2140 | H13 | FRIMAN MME MAL. | FRIMAN MALIN | 1'11"2 | 231 590 € | 5a 4a (23) 3a 3a 5a 4a 3a 6a 1a 7a 4a 2a | - | ||||
3 | MISSLE HILL | 2140 | M9 | KIHLSTROM ORJ. | REDEN DANIEL | 1'10"2 | 647 688 € | 0a 0a 3a (23) 2a 1a 3a 1a 2a 2a 8a 3a 7a | - | ||||
4 | LAWMAKER | 2140 | M9 | DJUSE MAG. A. | ERIKSSON HANS G | 1'09"7 | 326 683 € | (23) 4a 3a 0a 5a 2a 2a 5a 5a 4a Da 6a (22) Da | - | ||||
5 | THEREISNOLIMIT | 2140 | M5 | LENNARTSSON PER | MELANDER STEFAN | 1'10"3 | 145 818 € | 3a (23) 0a 3a 0a 3a 0a 7a Da 4a 2a 4a 0a | - | ||||
6 | REMARKABLE FEET | 2140 | M9 | WESTHOLM JOR. | WESTHOLM JORGEN | 1'11"3 | 213 483 € | (23) Da 7a 3a 7a 7a 8a 0a Da 2a 4a Da 0a | - | ||||
7 | DIAMANTEN | 2140 | M11 | GOOP BJO. | GOOP BJORN | 1'10"0 | 793 192 € | 0a (23) 5a 4a Da 2a 0a 0a (22) 9a 6a 3a 1a 5a | - | ||||
8 | CHESTNUT HILL | 2140 | M7 | SKOGLUND RIK. N. | MELANDER STEFAN | 1'10"8 | 562 774 € | 7a Da 8a 0a (23) 3a 7a 8a 5a 5a 7a 7a 6a | - | ||||
9 | NIGHT BRODDE | 2140 | M9 | LUGAUER C. | LUGAUER CONRAD | 1'09"7 | 348 495 € | 3a 1a (23) 8a 0a 8a 2a 5a 3a 6a 8a 7a 3a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 10214€ - 2140 mètres - 12 Partants
Jockey :
Jockey : NYSTROM CHR.
0a (23) 0a 7a 3a 1a 6a 0a Da 0a 3a 0a 2a
Jockey : STJERNSTROM MIC.
3a 2a (23) 3a 2a 3a 5a 2a 1a
Jockey : LINDBLOM CAR. E.
7a 4a (23) 4a 6a 0a 0a 0a 1a 6a 7a 0a 7a
Jockey : VASSALLO M.
3a 5a Da 2a (23) Da 1a 3a 3a Da Da 3a Da
Jockey : HOLMSTEDT MAT.
0a 2a (23) 0a 5a 2a 1a 0a 2a 2a
Jockey : ARP MAL.
2a 3a 5a (23) 5a 6a 1a 3a 7a Da Da Da 6a
Jockey : NILSSON SUN. L.
0a (23) 5a 4a 3a 3a 4a 3a 1a 2a Da 6a Da
Jockey : HANSEN SUN.
4a 6a 5a (23) 4a 3a 4a 2a 2a 5a Da 6a 6a
Jockey : SPELLING PHI.
1a 0a 4a 5a 8a 0a (23) 0a Da 0a Da 0a 1a
Jockey : NORDEMO ALF
5a 5a 4a 2a Da (23) 5a 2a 5a 4a 0a 8a 2a
Jockey : HEDQVIST PAT.
2a (23) 7a 4a 0a 0a 0a 6a 1a 3a 2a 5a 1a
Jockey : SVEDIN LUK.
2a 1a 0a (23) 6a 4a 1a 1a 7a 0a 4a 0a 8a
1 | WILGOT | 2140 | H6 | NYSTROM CHR. | JONSSON JAN I | 1'15"1 | 8 858 € | 0a (23) 0a 7a 3a 1a 6a 0a Da 0a 3a 0a 2a | - | ||||
2 | ANNA MAE | 2140 | F5 | STJERNSTROM MIC. | STJERNSTROM MICAEL | 1'15"8 | 11 061 € | 3a 2a (23) 3a 2a 3a 5a 2a 1a | - | ||||
3 | I LOVE COMPOSITE | 2140 | H6 | LINDBLOM CAR. E. | HELLSTEDT JAN | 1'14"7 | 11 614 € | 7a 4a (23) 4a 6a 0a 0a 0a 1a 6a 7a 0a 7a | - | ||||
4 | NETZER BOKO | 2140 | H4 | VASSALLO M. | LUGAUER CONRAD | 1'14"1 | 11 953 € | 3a 5a Da 2a (23) Da 1a 3a 3a Da Da 3a Da | - | ||||
5 | BINGO POP | 2140 | H4 | HOLMSTEDT MAT. | TORNQVIST MARIA | 1'14"8 | 12 399 € | 0a 2a (23) 0a 5a 2a 1a 0a 2a 2a | - | ||||
6 | ONE MOMENT IN TIME | 2140 | F5 | ARP MAL. | MELNAS TERJE | 1'15"1 | 12 596 € | 2a 3a 5a (23) 5a 6a 1a 3a 7a Da Da Da 6a | - | ||||
7 | DEDES VICI | 2140 | F6 | NILSSON SUN. L. | NILSSON SUNE L | 1'14"6 | 17 198 € | 0a (23) 5a 4a 3a 3a 4a 3a 1a 2a Da 6a Da | - | ||||
8 | GLOBAL DAME | 2140 | F5 | HANSEN SUN. | LYCK VIKTOR | 1'13"9 | 19 892 € | 4a 6a 5a (23) 4a 3a 4a 2a 2a 5a Da 6a 6a | - | ||||
9 | ROSE OF THE YEAR | 2140 | H7 | SPELLING PHI. | SPELLING PHILIP | 1'13"5 | 14 183 € | 1a 0a 4a 5a 8a 0a (23) 0a Da 0a Da 0a 1a | - | ||||
10 | JOLENE DU NORD | 2140 | F5 | NORDEMO ALF | NORDEMO ALF | 1'14"9 | 16 324 € | 5a 5a 4a 2a Da (23) 5a 2a 5a 4a 0a 8a 2a | - | ||||
11 |
GUNVALD TARTAR
|
2140 | H5 | HEDQVIST PAT. | FORSLIN HANNA | 1'12"0 | 18 358 € | 2a (23) 7a 4a 0a 0a 0a 6a 1a 3a 2a 5a 1a | - | ||||
12 | ROGER MORE | 2140 | H4 | SVEDIN LUK. | OSCARSSON KEVIN | 1'13"8 | 21 900 € | 2a 1a 0a (23) 6a 4a 1a 1a 7a 0a 4a 0a 8a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 12533€ - 2140 mètres - 10 Partants
Jockey :
Jockey : LENNARTSSON PER
5a (23) 3a 1a 4a 3a 1a 6a
Jockey : GOOP BJO.
0a 1a 2a (23) 3a Da Da 5a 3a 5a 2a (22) 1a 3a
Jockey : MOLIN MME ALI.
0a 5a 7a 0a 5a (23) 2a 8a 0a 0a 7a 5a 0a
Jockey : ADIELSSON ERI.
5a 6a 7a (23) 8a 6a 3a 0a 6a 0a 0a 3a Da
Jockey : ROSEN TOM.
6a 6a 0a (23) 8a 3a Da 4a 2a 3a 2a 0a 6a
Jockey : LOVDAL AND.
7a 3a (23) 1a 3a 1a 1a 1a Da 1a 2a
Jockey : KONTIO JOR.
3m 0a 2a (23) 0a 8a 4a 2a 4a 5a 6a 0a 2a
Jockey : KYLIN-BLOM OSK.
5a (23) 4a 8a 0a 6a 0a 0a 2a 0a 6a 7a 2a
Jockey : HEDQVIST PAT.
Da Da 0a 0a 0a 0a (23) 8a Da 0a 0a 5a 3a
Jockey : LARSSON FRE. B.
1a 4a 1a 2a (23) 3a 4a 7a 8a 5a 6a 0a 8a
1 | SELECTIVE CALLING | 2140 | F4 | LENNARTSSON PER | MELANDER STEFAN | 1'14"9 | 19 892 € | 5a (23) 3a 1a 4a 3a 1a 6a | - | ||||
2 | PEARL KAYZ | 2140 | F5 | GOOP BJO. | GOOP BJORN | 1'13"3 | 26 397 € | 0a 1a 2a (23) 3a Da Da 5a 3a 5a 2a (22) 1a 3a | - | ||||
3 | G.K.ALOUETTE | 2140 | F8 | MOLIN MME ALI. | MOLIN SOLVEIG | 1'13"5 | 27 466 € | 0a 5a 7a 0a 5a (23) 2a 8a 0a 0a 7a 5a 0a | - | ||||
4 | VANILLA RUN | 2140 | F8 | ADIELSSON ERI. | JACOBSSON PATRIK | 1'13"0 | 17 225 € | 5a 6a 7a (23) 8a 6a 3a 0a 6a 0a 0a 3a Da | - | ||||
5 | SHE'S JUST JOY | 2140 | F7 | ROSEN TOM. | ROSEN TOMAS | 1'12"7 | 27 100 € | 6a 6a 0a (23) 8a 3a Da 4a 2a 3a 2a 0a 6a | - | ||||
6 | ORLANDO VIVA | 2140 | F4 | LOVDAL AND. | LOVDAL ANDREAS | 1'14"4 | 25 022 € | 7a 3a (23) 1a 3a 1a 1a 1a Da 1a 2a | - | ||||
7 | PANDORA TROT | 2140 | F7 | KONTIO JOR. | MELNAS TERJE | 1'13"7 | 18 817 € | 3m 0a 2a (23) 0a 8a 4a 2a 4a 5a 6a 0a 2a | - | ||||
8 | NENA BAROSSO | 2140 | F5 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 1'12"6 | 23 041 € | 5a (23) 4a 8a 0a 6a 0a 0a 2a 0a 6a 7a 2a | - | ||||
9 | CABARETTE | 2140 | F8 | HEDQVIST PAT. | JANISELS MONICA | 1'12"8 | 31 569 € | Da Da 0a 0a 0a 0a (23) 8a Da 0a 0a 5a 3a | - | ||||
10 | O.F.V.FANTASY | 2140 | F4 | LARSSON FRE. B. | LARSSON FREDRIK B | 1'14"3 | 31 712 € | 1a 4a 1a 2a (23) 3a 4a 7a 8a 5a 6a 0a 8a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 16280€ - 2140 mètres - 9 Partants
Jockey :
Jockey : BERGDAHL JON.
0a 2a 0a 0a (23) Da 0a 5a 0a 1a 7a 1a 3a
Jockey : FORSS MIK.
0a 5a 8a 0a (23) Da Da 0a (22) 0a 0a 8a 0a 2a
Jockey : EKBERG WIL.
1a 2a 1a 4a 3a (23) 4a 0a 5a 4a 2a 4a 3a
Jockey : DJUSE MAG. A.
1a 1a (23) Da 4a 4a 4a 0a 0a 1a Da 0a 1a
Jockey : LOVDAL AND.
4a 1a (23) 2a 2a 1a 1a 2a 3a 3a 1a 0a
Jockey : WESTHOLM JOR.
0a (23) Da 2a 1a Da Da 3a 2a 0a 1a 2a Da
Jockey : KYLIN-BLOM OSK.
(23) 0a 9a 3a 2a 2a 3a 6a 3a 1a 2a Da Da
Jockey : SJOSTROM CLA.
2a 1a 1a (23) 2a 1a 1a 1a 1a 1a
Jockey : KIHLSTROM ORJ.
1a 0a (23) 0a 0a 1a 1a 3a 0a 3a 0a 1a 2a
1 | CELINE | 2140 | F6 | BERGDAHL JON. | BERGDAHL JONAS | 1'14"0 | 34 567 € | 0a 2a 0a 0a (23) Da 0a 5a 0a 1a 7a 1a 3a | - | ||||
2 |
PEAK'N ROLL
|
2140 | H6 | FORSS MIK. | SALMELA PETRI | 1'15"4 | 25 603 € | 0a 5a 8a 0a (23) Da Da 0a (22) 0a 0a 8a 0a 2a | - | ||||
3 | LADY SILVER | 2140 | F6 | EKBERG WIL. | WESTHOLM JORGEN | 1'13"6 | 41 400 € | 1a 2a 1a 4a 3a (23) 4a 0a 5a 4a 2a 4a 3a | - | ||||
4 | THE FLYING EAGLE | 2140 | M5 | DJUSE MAG. A. | DJUSE MATTIAS | 1'11"6 | 29 197 € | 1a 1a (23) Da 4a 4a 4a 0a 0a 1a Da 0a 1a | - | ||||
5 | EXPRESS CASH | 2140 | H4 | LOVDAL AND. | LOVDAL ANDREAS | 1'14"1 | 28 127 € | 4a 1a (23) 2a 2a 1a 1a 2a 3a 3a 1a 0a | - | ||||
6 | NIKYLON | 2140 | M5 | WESTHOLM JOR. | WESTHOLM JORGEN | 1'13"7 | 28 635 € | 0a (23) Da 2a 1a Da Da 3a 2a 0a 1a 2a Da | - | ||||
7 | ANGEL OF TRIX | 2140 | F6 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 1'12"4 | 38 739 € | (23) 0a 9a 3a 2a 2a 3a 6a 3a 1a 2a Da Da | - | ||||
8 | GRACE TROT | 2140 | F5 | SJOSTROM CLA. | SJOSTROM CLAES | 1'14"1 | 41 480 € | 2a 1a 1a (23) 2a 1a 1a 1a 1a 1a | - | ||||
9 | URBINA SOUTHWIND | 2140 | F5 | KIHLSTROM ORJ. | FLINK IDEBORN VIKTOR | 1'11"4 | 34 522 € | 1a 0a (23) 0a 0a 1a 1a 3a 0a 3a 0a 1a 2a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 16280€ - 2140 mètres - 11 Partants
Jockey :
Jockey : KONTIO JOR.
2a 5a 3a 2a 5a (23) 6a 4a 4a 1a 5a 4a 4a
Jockey : SKOGLUND RIK. N.
7a 2a 3a 1a 7a (23) 5a 1a Da 1a 1a 0a 2a
Jockey : GOOP BJO.
1a (23) 3a 0a 1a 0a 3a 5a 7a 3a 3a (22) 5a Dm
Jockey : ADIELSSON ERI.
3a 4a 0a (23) 0a 0a 1a 0a 8a 4a 4a 6a (22) 0a
Jockey : LENNARTSSON PER
5a 1a 2a 5a (23) 1a 2a Da Da 2a 1a 6a 4a
Jockey : DJUSE MAG. A.
2a 2a 5a (23) 3a 2a (22) 4a 2a 6a 6a 4a 3a 3a
Jockey : FORSS MIK.
0a 3a (23) 3a Dm 5a 3m 1m 0a 0a 2m 8a 3a
Jockey : KIHLSTROM ORJ.
3a 6a 4a (23) 1a 6a 1a 5a 4a 1a 3a 0a 1a
Jockey : IVANOV JEV.
7a 0a (23) 0a 0a 5a 0a 3a 7a 5a 4a 1a 5a
Jockey : SJOSTROM CLA.
3a 3a 8a 5a 6a (23) 1a 0a 0a 5a 3a 4a 0a
Jockey : WIDELL KAJ
0a 5a 4a 0a (23) 5a 6a 4a 0a 7a 7a 5a 1a
1 | CRAZY LIFE | 2140 | F5 | KONTIO JOR. | MELANDER STEFAN | 1'11"6 | 80 142 € | 2a 5a 3a 2a 5a (23) 6a 4a 4a 1a 5a 4a 4a | - | ||||
2 | FUNCIO | 2140 | H5 | SKOGLUND RIK. N. | WALLIN FREDRIK | 1'12"9 | 52 346 € | 7a 2a 3a 1a 7a (23) 5a 1a Da 1a 1a 0a 2a | - | ||||
3 | G.K.TETRIS | 2140 | M7 | GOOP BJO. | HAMMARSTROM BJORN | 1'13"2 | 44 411 € | 1a (23) 3a 0a 1a 0a 3a 5a 7a 3a 3a (22) 5a Dm | - | ||||
4 | SECRET CELEBRATION | 2140 | H6 | ADIELSSON ERI. | DJUSE MATTIAS | 1'12"0 | 57 546 € | 3a 4a 0a (23) 0a 0a 1a 0a 8a 4a 4a 6a (22) 0a | - | ||||
5 | NORTHMAN MAXUS | 2140 | H5 | LENNARTSSON PER | LENNARTSSON PER | 1'13"5 | 44 808 € | 5a 1a 2a 5a (23) 1a 2a Da Da 2a 1a 6a 4a | - | ||||
6 | BEENTHERESEENTHAT | 2140 | H5 | DJUSE MAG. A. | DJUSE MATTIAS | 1'11"2 | 54 192 € | 2a 2a 5a (23) 3a 2a (22) 4a 2a 6a 6a 4a 3a 3a | - | ||||
7 | DAME LANE | 2140 | F6 | FORSS MIK. | PETTERSSON-PERKLEN NINA | 1'13"4 | 42 860 € | 0a 3a (23) 3a Dm 5a 3m 1m 0a 0a 2m 8a 3a | - | ||||
8 | ROSEMARY TILE | 2140 | F5 | KIHLSTROM ORJ. | WALMANN ROGER | 1'11"6 | 78 951 € | 3a 6a 4a (23) 1a 6a 1a 5a 4a 1a 3a 0a 1a | - | ||||
9 | ON THE TOP TOOMA | 2140 | F6 | IVANOV JEV. | IVANOV JEVGENI | 1'12"3 | 46 610 € | 7a 0a (23) 0a 0a 5a 0a 3a 7a 5a 4a 1a 5a | - | ||||
10 | VILJA T.Y.C. | 2140 | F7 | SJOSTROM CLA. | ARVIDSSON STEFAN | 1'12"9 | 71 427 € | 3a 3a 8a 5a 6a (23) 1a 0a 0a 5a 3a 4a 0a | - | ||||
11 | JEPPAS UNPLUGGED | 2140 | H7 | WIDELL KAJ | SODERSTROM ANDREAS | 1'13"5 | 52 878 € | 0a 5a 4a 0a (23) 5a 6a 4a 0a 7a 7a 5a 1a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 16280€ - 2640 mètres - 13 Partants
Jockey :
Jockey : SJOSTROM CLA.
(23) 0a 4a 1a 6a 0a 6a 3a 1a 0a (22) 3a 1a
Jockey : PIETERS DWI.
1a 2a (23) 2a 1a 6a 6a 0a 0a 3a 2a 4a 5a
Jockey : DJUSE MAG. A.
