Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX COURSE 1 | 18:20 | PARTANTS RAPPORTS |
C2 | PRIX TREARINGSLOPP | 18:42 | PARTANTS RAPPORTS |
C3 | PRIX MONT?LOPP | 19:05 | PARTANTS RAPPORTS |
C4 | PRIX AMBASSADORERNAS LOPP | 19:30 | PARTANTS RAPPORTS |
C5 | PRIX STOLOPP | 19:52 | PARTANTS RAPPORTS |
C6 | FYRAARINGSLOPP STON | 20:14 | PARTANTS RAPPORTS |
C7 | PRIX COURSE 7 | 20:36 | PARTANTS RAPPORTS |
C8 | PRIX SPRINTERKREVADEN | 20:56 | PARTANTS RAPPORTS |
C9 | DAMLOPP | 21:15 | PARTANTS RAPPORTS |
C10 | PRIX B-TRANARLOPP | 21:33 | PARTANTS RAPPORTS |
C11 | PRIX P22-LOPP | 21:51 | PARTANTS RAPPORTS |
-- |
Le lundi 06 janvier 2025, le Pronostic TOP PRONO indique à Cagnes Sur Mer, Lyon La Soie, Vincennes, plusieurs Trios (180.00€, 141.00€... ) |
|
Le dimanche 05 janvier 2025, le Pronostic TURF SELECTION indique à Cagnes Sur Mer, Pornichet La Baule, Vincennes, le Tiercé Quarté Quinté ainsi que plusieurs Trios (2142.90€, 177.75€, 112.35€... ) |
|
Jockey :
Attelé - 6666€ - 2140 mètres - 12 Partants
Jockey :
Jockey : KARLSTEDT RAL.
6a
Jockey : STJERNSTROM MIC.
(21) Qa
Jockey : LOVDAL AND.
Qa
Jockey : ERIKSSON KIM.
(21) Qa
Jockey : JANSSON TOR.
Qa
Jockey : SVANBERG OSK.
6a
Jockey : KALLBERG AND.
Da 3a
Jockey : CARLFJORD JOH.
5a 4a
Jockey : DJUSE MAG. A.
4a 0a (21) 0a
Jockey : PERSSON STE.
8a
Jockey : SVEDBERG MAR. B.
Qa
Jockey : OHLSSON ULF
0a
1 | XANTHIS HANDSOME | 2140 | H3 | KARLSTEDT RAL. | KARLSTEDT RALF | 1'18"8 | 428 € | 6a | - | ||||
2 | FRAGANZIA CALL | 2140 | F3 | STJERNSTROM MIC. | HEDQVIST JESPER | 0 € | (21) Qa | - | |||||
3 | HUSAR BRICK | 2140 | H3 | LOVDAL AND. | DI LUCA PHILIP | 0 € | Qa | - | |||||
4 | VEAMS PUMBA | 2140 | H5 | ERIKSSON KIM. | ERIKSSON KIM | 0 € | (21) Qa | - | |||||
5 | SPIKE OF MINE | 2140 | H3 | JANSSON TOR. | AIKIO PASI | 0 € | Qa | - | |||||
6 | LOUIS VUITTON BOKO | 2140 | H4 | SVANBERG OSK. | SVANBERG OSKAR | 1'18"5 | 514 € | 6a | - | ||||
7 | ANVIL AF KNUKEBO | 2140 | M4 | KALLBERG AND. | KALLBERG ANDERS | 1'18"4 | 952 € | Da 3a | - | ||||
8 | ASTON R.C. | 2140 | H4 | CARLFJORD JOH. | CARLFJORD JOHAN | 1'18"6 | 1 142 € | 5a 4a | - | ||||
9 | FLIGHT PROFILE | 2140 | F4 | DJUSE MAG. A. | SELIN MIKAEL | 1'18"1 | 809 € | 4a 0a (21) 0a | - | ||||
10 | DYNAMITE ON TIME | 2140 | M3 | PERSSON STE. | ZUKANOVIC ADMIR | 1'18"2 | 476 € | 8a | - | ||||
11 | TOUCH OF SILVER | 2140 | F4 | SVEDBERG MAR. B. | SVEDBERG MARKUS B | 0 € | Qa | - | |||||
12 | MANBOY LE SOLEIL | 2140 | H4 | OHLSSON ULF | ERICSSON SVANTE | 1'18"5 | 142 € | 0a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 10429€ - 2140 mètres - 9 Partants
Jockey :
Jockey : ZACKRISSON AND.
0a 2a 0a (21) 6a 3a 3a
Jockey : RANTANEN TUO.
4a 0a
Jockey : NORDSTROM PER
Da 1a
Jockey : GUSTAFSSON TOB. J.
5a 3a 1a 4a (21) Da 4a
Jockey : PERSSON STE.
8a 8a 7a (21) 0a
Jockey : DJUSE MAG. A.
1a
Jockey : JOHANSSON JAN E.
7a 6a Da 6a
Jockey : INGVES PET.
7a 2a
Jockey : OHLSSON ULF
5a Da 5a (21) Da 2a 2a
1 | SPIKE DAY | 2140 | H3 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'16"8 | 4 523 € | 0a 2a 0a (21) 6a 3a 3a | - | ||||
2 | LADY DOMINA | 2140 | F3 | RANTANEN TUO. | RANTANEN TUOMAS | 1'18"0 | 1 142 € | 4a 0a | - | ||||
3 | YTOWNS GIGOLO | 2140 | H3 | NORDSTROM PER | NORDSTROM PER | 1'17"4 | 3 000 € | Da 1a | - | ||||
4 | VALNES NEW LOVE | 2140 | H3 | GUSTAFSSON TOB. J. | CASILLO GENNARO | 1'16"0 | 3 929 € | 5a 3a 1a 4a (21) Da 4a | - | ||||
5 | AMMA HEBRE | 2140 | F3 | PERSSON STE. | GUSTAFSSON JOHAN LEIF | 1'18"8 | 1 476 € | 8a 8a 7a (21) 0a | - | ||||
6 | JONGLEUR | 2140 | H3 | DJUSE MAG. A. | PETTERSSON STEFAN P | 1'18"1 | 2 380 € | 1a | - | ||||
7 | KANASTA | 2140 | F3 | JOHANSSON JAN E. | JOHANSSON JAN E | 1'19"5 | 1 571 € | 7a 6a Da 6a | - | ||||
8 | MIMMI LANE | 2140 | F3 | INGVES PET. | MALMQVIST ROGER | 1'16"7 | 2 904 € | 7a 2a | - | ||||
9 | OLIVIA COGER | 2140 | F3 | OHLSSON ULF | PERSSON FREDRIK | 1'15"3 | 4 571 € | 5a Da 5a (21) Da 2a 2a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Monté - 6666€ - 2140 mètres - 11 Partants
Jockey :
Jockey : ADOLFSSON MME SOF.
6m 4m 0a 2a 0m 0m (21) 0m 3m 5m 0a 3m 2m
Jockey : DJUPDAHL MME LIN.
0a (21) 0m 0m 1m 0m (20) 3m 3m 0m 2m 0m Da 6a
Jockey : ENGSTROM MME ALI.
(21) 8a 0a Dm Da 8a Dm 5m 0a 6a Da (20) Da Da
Jockey : MELBERG MME NIC.
6m 7a 2m Da 5a 4m (21) 5a 4a 6a 2a 7a 5a
Jockey : BERGSTEN MME ANN.
0a 0m 4m 0a 0a 0a (21) 0a 5a 0a 8m 0m 8m
Jockey : LILJEDAHL SEVENSSON MME A.
5m 0a Dm 3m 3m 1m 5m 0m (21) 0a 4m 0m 4m
Jockey : ANDERSSON MME MAL.
0m 0a 7a (21) 0a 0a 1a 3a 6a 3a 4a 6a 0a
Jockey : PERSSON MME JEN.
4m 0a 0a 5a 3m 1m 7a 3a 6a (21) 6m 5m 1m
Jockey : PETTERSSON MME ELI.
5m 1m 2m Dm 4a (21) 7a 5a 0a 2m 2m 1a 1m
Jockey : ANDERSSON MME JUL.
4m 7a 2m 6m 2m 0a (21) 0m 0a 6m 3m 4m 0a
Jockey : JAKOBSSON MME JUL.
4m 4m (21) 3m 0m 1m 2m 0m (20) 0m Dm 0m (19) 6a Da
1 | ABSOLUTE SPEED | 2140 | H10 | ADOLFSSON MME SOF. | ADOLFSSON ANNA | 1'15"3 | 23 200 € | 6m 4m 0a 2a 0m 0m (21) 0m 3m 5m 0a 3m 2m | - | ||||
2 | MR BIG SOX | 2140 | H10 | DJUPDAHL MME LIN. | FRICK AMANDA | 1'15"7 | 21 409 € | 0a (21) 0m 0m 1m 0m (20) 3m 3m 0m 2m 0m Da 6a | - | ||||
3 | ANDRINA | 2140 | F7 | ENGSTROM MME ALI. | KARLBORG ASA | 1'13"9 | 18 761 € | (21) 8a 0a Dm Da 8a Dm 5m 0a 6a Da (20) Da Da | - | ||||
4 | MIDSOMER WINE | 2140 | F5 | MELBERG MME NIC. | MELBERG NICOLE | 1'13"5 | 15 438 € | 6m 7a 2m Da 5a 4m (21) 5a 4a 6a 2a 7a 5a | - | ||||
5 | HAICON | 2140 | H8 | BERGSTEN MME ANN. | BERGSTEN ANNA | 1'14"9 | 19 883 € | 0a 0m 4m 0a 0a 0a (21) 0a 5a 0a 8m 0m 8m | - | ||||
6 | STARSPANGLEDEYES | 2140 | H9 | LILJEDAHL SEVENSSON MME A. | MAGNUSSON LEIF F | 1'15"5 | 21 152 € | 5m 0a Dm 3m 3m 1m 5m 0m (21) 0a 4m 0m 4m | - | ||||
7 | SPINOFHOPE L.B. | 2140 | F5 | ANDERSSON MME MAL. | LJUNGGREN LEIF | 1'13"2 | 20 033 € | 0m 0a 7a (21) 0a 0a 1a 3a 6a 3a 4a 6a 0a | - | ||||
8 | DOLLY DREAM | 2160 | F6 | PERSSON MME JEN. | EDSBERGER HAKAN | 1'12"3 | 45 695 € | 4m 0a 0a 5a 3m 1m 7a 3a 6a (21) 6m 5m 1m | - | ||||
9 | IBELIEVEINAMERICA | 2180 | H9 | PETTERSSON MME ELI. | FRUMERIE LOUISE | 1'12"9 | 92 319 € | 5m 1m 2m Dm 4a (21) 7a 5a 0a 2m 2m 1a 1m | - | ||||
10 | C.R.NOBLESS | 2180 | F9 | ANDERSSON MME JUL. | RUUSUNEN HANNELE | 1'12"0 | 75 733 € | 4m 7a 2m 6m 2m 0a (21) 0m 0a 6m 3m 4m 0a | - | ||||
11 | PERSON OF INTEREST | 2180 | H7 | JAKOBSSON MME JUL. | FRICK AMANDA | 1'12"9 | 56 019 € | 4m 4m (21) 3m 0m 1m 2m 0m (20) 0m Dm 0m (19) 6a Da | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 7352€ - 2140 mètres - 8 Partants
Jockey :
Jockey : SVANSTEDT AND.
0a (21) 0a 1a 2a 1a 7a 3a 0a 5a 1a 2a 1a
Jockey : ERIKSSON KIM.
Da 2a 2a 2a (21) 5a Da 0a 7a 8a 1a Da Da
Jockey : GUSTAFSSON TOB. J.
0a 5a (21) 0a 2a 3a 2a 0a 0a 3a 0a 0a 6a
Jockey : DJUSE MAG. A.
0a 8a 7a (21) 0a 6m 5m 4a 0a 4a 1a 6a 0a
Jockey : PIETERS DWI.
4a (21) 4a 1a 1a 1a 2a 1a Da 6a (20) 2a Da 1a
Jockey : WALLBERG CAR. H.
0a 0a (21) 0a 0a 0a 7a 0a 0m 4a 5a 0a 0a
Jockey : ERIKSSON JOR. S.
2a 0a 8a 0a 2a (21) 0a 0a 0a 2a 7a 0a 3a
Jockey : OHLSSON ULF
0a 0a 2a 4a 7a 2a 3a 2a 8a (21) 0a 4a 2a
1 | STARBEC'S A.TO Z. | 2140 | M6 | SVANSTEDT AND. | SVANSTEDT ANDERS | 1'12"1 | 63 819 € | 0a (21) 0a 1a 2a 1a 7a 3a 0a 5a 1a 2a 1a | - | ||||
2 | CASSIUS IMA | 2140 | H7 | ERIKSSON KIM. | SVANBERG OSKAR | 1'12"9 | 39 209 € | Da 2a 2a 2a (21) 5a Da 0a 7a 8a 1a Da Da | - | ||||
3 | SYMPHONIC JOKER | 2140 | H7 | GUSTAFSSON TOB. J. | ERIKSSON PER K | 1'12"3 | 37 328 € | 0a 5a (21) 0a 2a 3a 2a 0a 0a 3a 0a 0a 6a | - | ||||
4 | SOLKATTENS CHIRON | 2140 | H7 | DJUSE MAG. A. | SOLONHAF MATS | 1'12"6 | 60 019 € | 0a 8a 7a (21) 0a 6m 5m 4a 0a 4a 1a 6a 0a | - | ||||
5 | ZORRO WIND | 2140 | H7 | PIETERS DWI. | GOCCIADORO ALESSANDRO | 1'10"3 | 63 179 € | 4a (21) 4a 1a 1a 1a 2a 1a Da 6a (20) 2a Da 1a | - | ||||
6 | VEAMS BENELLI | 2140 | F7 | WALLBERG CAR. H. | NORGREN TOSTE | 1'13"0 | 31 257 € | 0a 0a (21) 0a 0a 0a 7a 0a 0m 4a 5a 0a 0a | - | ||||
7 | G.R.J.'S WOLVERINE | 2140 | H8 | ERIKSSON JOR. S. | ERIKSSON JORGEN S | 1'12"9 | 63 257 € | 2a 0a 8a 0a 2a (21) 0a 0a 0a 2a 7a 0a 3a | - | ||||
8 | NETTAN SANNA | 2140 | F7 | OHLSSON ULF | DANIELSSON LENNART | 1'12"3 | 50 228 € | 0a 0a 2a 4a 7a 2a 3a 2a 8a (21) 0a 4a 2a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 6666€ - 2140 mètres - 12 Partants
Jockey :
Jockey : MILLERUD LEI.
4a 4a (21) 0a Da 5a 6a 6a 0a (20) 0a 5a 2a 4a
Jockey : JOHANSSON HEN.
5a Da 0a 0a 7a (21) 2a 0a 6a 2a 3a 8a 7a
Jockey : IVANOV JEV.
0a 2a (21) 0a 6a 0a 1a 8a 5a 7a
Jockey : ANDERSSON MAT.
2a 0a 5a 5a 0a 5a 5a (21) 0a 0a 5a 0a 6a
Jockey : GRANATH OLO.
(21) 0a 5a 4a 4a (20) 0a 7a 2a 0a 2a 8a (19) 6a
Jockey : DJUSE MAG. A.
8a 3a (21) 1a 3a 4a
Jockey : ALM MAT.
0a (21) 3a 3a 4a
Jockey : ERIKSSON KIM.
6a 0a 6a (21) 1a 2a 0a
Jockey : OHLSSON ULF
(21) 8a (20) 0a (19) 1a 9a 3a 6a (18) Da Da Da
Jockey : SVANSTEDT AND.
(21) 3a 5a 2a 4a 7a Da
Jockey : KARLSSON MME ANN. I.
(21) 5a 4a 1a 5a
Jockey : AIKIO PAS.
6a 4a 6a 1a (21) 5a
1 | KINGS MISS SALLY | 2140 | F5 | MILLERUD LEI. | HAGSTROM VICTORIA | 1'16"9 | 4 619 € | 4a 4a (21) 0a Da 5a 6a 6a 0a (20) 0a 5a 2a 4a | - | ||||
2 | KIZUNGUZUNGU | 2140 | F6 | JOHANSSON HEN. | JOHANSSON HENRIK | 1'17"7 | 4 533 € | 5a Da 0a 0a 7a (21) 2a 0a 6a 2a 3a 8a 7a | - | ||||
3 | OHH TOOMA | 2140 | F4 | IVANOV JEV. | IVANOV JEVGENI | 1'15"4 | 5 380 € | 0a 2a (21) 0a 6a 0a 1a 8a 5a 7a | - | ||||
4 | CONFIRMED | 2140 | F4 | ANDERSSON MAT. | ANDERSSON MATS L | 1'15"5 | 5 200 € | 2a 0a 5a 5a 0a 5a 5a (21) 0a 0a 5a 0a 6a | - | ||||
5 | ALEXIS G.G. | 2140 | F6 | GRANATH OLO. | GRANATH OLOV | 1'17"1 | 4 571 € | (21) 0a 5a 4a 4a (20) 0a 7a 2a 0a 2a 8a (19) 6a | - | ||||
6 | AL'S SHOWMETHEHILL | 2140 | F3 | DJUSE MAG. A. | SVENSSON CLAES | 1'16"8 | 5 714 € | 8a 3a (21) 1a 3a 4a | - | ||||
7 | LUCIA DI QUATTRO | 2140 | F4 | ALM MAT. | FRUMERIE LOUISE | 1'16"0 | 3 409 € | 0a (21) 3a 3a 4a | - | ||||
8 |
NAJOMI J.D.
|
2140 | F5 | ERIKSSON KIM. | LINDHE-KARLSSON ANNA | 1'16"8 | 4 380 € | 6a 0a 6a (21) 1a 2a 0a | - | ||||
9 | ALFAS KELLY | 2140 | F7 | OHLSSON ULF | STENSTROMER ULF | 1'18"6 | 3 904 € | (21) 8a (20) 0a (19) 1a 9a 3a 6a (18) Da Da Da | - | ||||
10 | BLESSED DESIGN | 2140 | F4 | SVANSTEDT AND. | SVANSTEDT ANDERS | 1'14"1 | 3 952 € | (21) 3a 5a 2a 4a 7a Da | - | ||||
11 |
ZELA RICO
|
2140 | F5 | KARLSSON MME ANN. I. | OLSSON INGER | 1'17"1 | 5 514 € | (21) 5a 4a 1a 5a | - | ||||
12 | COURTESAN | 2140 | F5 | AIKIO PAS. | AIKIO PASI | 1'14"9 | 5 209 € | 6a 4a 6a 1a (21) 5a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 12476€ - 2140 mètres - 9 Partants
Jockey :
Jockey : LINDBERG KRI.
(21) 8a 1a 2a 4a 1a 2a
Jockey : LOVDAL AND.
3a 3a (21) 6a Da 0a 0a 1a 1a 6a
Jockey : ERIKSSON KIM.
1a 5a 3a 1a 3a 3a (21) 4a Da 6a 3a (20) 4a 4a
Jockey : JANSSON TOR.
5a 5a 4a 2a 1a (21) 2a
Jockey : LEO MME EMI.
0a 1a Da 0a 2a 3a 5a (21) 0a 5a 4a 4a 3a
Jockey : PERSSON STE.
Da 1a 1a 2a 1a (21) 7a 3a
Jockey : DJUSE MAG. A.
8a 7a 4a 5a 3a (21) 5a 2a 6a 5a 7a 6a 6a
Jockey : NORDSTROM PER
2a 1a 5a (21) 1a 1a 0a Da
Jockey : KARHULAHTI VIL.
0a Da (21) 1a 2a 3a 0a 4a 4a 1a 0a 2a 0a
1 | VALNES MELLOW | 2140 | F4 | LINDBERG KRI. | LINDBERG KRISTIAN | 1'15"6 | 11 571 € | (21) 8a 1a 2a 4a 1a 2a | - | ||||
2 | INDIRA SPLIT | 2140 | F4 | LOVDAL AND. | NURMOS TIMO | 1'12"9 | 13 333 € | 3a 3a (21) 6a Da 0a 0a 1a 1a 6a | - | ||||
3 | DENCO'S RIOJA | 2140 | F4 | ERIKSSON KIM. | ZUKANOVIC ADMIR | 1'15"2 | 12 276 € | 1a 5a 3a 1a 3a 3a (21) 4a Da 6a 3a (20) 4a 4a | - | ||||
4 | BRILLIANT FLAIR | 2140 | F4 | JANSSON TOR. | AIKIO PASI | 1'15"8 | 9 552 € | 5a 5a 4a 2a 1a (21) 2a | - | ||||
5 | WINNING DREAM | 2140 | F4 | LEO MME EMI. | GRANLUND CARINA | 1'16"4 | 13 400 € | 0a 1a Da 0a 2a 3a 5a (21) 0a 5a 4a 4a 3a | - | ||||
6 | IRIS SISU | 2140 | F4 | PERSSON STE. | EKLUNDH ANDRE | 1'14"8 | 12 238 € | Da 1a 1a 2a 1a (21) 7a 3a | - | ||||
7 | DASH | 2140 | F4 | DJUSE MAG. A. | SELIN MIKAEL | 1'14"4 | 12 371 € | 8a 7a 4a 5a 3a (21) 5a 2a 6a 5a 7a 6a 6a | - | ||||
8 | IVORY AM | 2140 | F4 | NORDSTROM PER | NORDSTROM PER | 1'14"8 | 11 657 € | 2a 1a 5a (21) 1a 1a 0a Da | - | ||||
9 | HEARTBEAT JULIE | 2140 | F4 | KARHULAHTI VIL. | KARHULAHTI VILLE | 1'15"6 | 12 523 € | 0a Da (21) 1a 2a 3a 0a 4a 4a 1a 0a 2a 0a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 7352€ - 2640 mètres - 12 Partants
Jockey :
Jockey : RANTANEN TUO.
0a 8a (21) 0a 0a 0a 4a Da 2a 2a
Jockey : JOHANSSON JAN E.
Da 5a 8a 5a 4a 5a 7a Da 7a (21) 6a 7a 5a
Jockey : LINDBERG KRI.
3a 4a (21) 2a 3a 4a 5a
Jockey : KARLSTEDT RAL.
0a 7a 4a 0a 4a 6a 4a (21) 5a 6a 3a 2a 0a
Jockey : ERIKSSON AND.
1a 1a 1a
Jockey : JANSSON TOR.
0a 0a 2a (21) 0a 0a 5a 3a 8a 8a 0a 0a 0a
Jockey : OHLSSON ULF
4a 6a 4a 0a (21) 2a 3a 2a 7a 6a 7a 0a
Jockey : GUSTAVSSON KEN. P.
0a 4a 1a 3a 1a (21) 0a 0a 0a Da 0a 3a 3a
Jockey : ODEN ROL.
6a 0a 0m (21) 0a 7m 5m (20) 7a 0a 8a 0a 6a 3a
Jockey : GUSTAFSSON TOB. J.
7a 4a 3a 2a 2a 7a 0a 4a (21) 0a 4a 0a 4a
Jockey : SEDSTROM MME LIN.
5a 3a Da 4a 3a (21) 6a 3a 1a 3a 7a 2a 7a
Jockey : JOHANSSON GUS.
3a 2a (21) 2a 6a 3a 8a 4a 5a 1a 1a 1a
1 | A MEAN MACHINE | 2640 | F4 | RANTANEN TUO. | RANTANEN TUOMAS | 1'16"6 | 3 904 € | 0a 8a (21) 0a 0a 0a 4a Da 2a 2a | - | ||||
2 | O.M.ICEBREAKER | 2640 | H4 | JOHANSSON JAN E. | JOHANSSON JAN E | 1'15"5 | 8 552 € | Da 5a 8a 5a 4a 5a 7a Da 7a (21) 6a 7a 5a | - | ||||
3 | HARD CENTER | 2640 | H4 | LINDBERG KRI. | LINDBERG KRISTIAN | 1'15"9 | 6 933 € | 3a 4a (21) 2a 3a 4a 5a | - | ||||
4 | VERRAZANO DU CHENE | 2640 | F5 | KARLSTEDT RAL. | KARLSTEDT RALF | 1'15"8 | 9 419 € | 0a 7a 4a 0a 4a 6a 4a (21) 5a 6a 3a 2a 0a | - | ||||
5 | GANDALF BRODDE | 2640 | H4 | ERIKSSON AND. | LINDBERG KRISTIAN | 1'13"7 | 9 047 € | 1a 1a 1a | - | ||||
6 | ONE TWO SEA | 2640 | H5 | JANSSON TOR. | SODERVALL HENRIK | 1'16"0 | 8 114 € | 0a 0a 2a (21) 0a 0a 5a 3a 8a 8a 0a 0a 0a | - | ||||
7 | ICONE DE L'ETRE | 2640 | F4 | OHLSSON ULF | WALLIN FREDRIK | 1'15"4 | 8 742 € | 4a 6a 4a 0a (21) 2a 3a 2a 7a 6a 7a 0a | - | ||||
8 | BROADWAY FRAZER | 2660 | H8 | GUSTAVSSON KEN. P. | ERIKSSON BERNT | 1'12"6 | 18 028 € | 0a 4a 1a 3a 1a (21) 0a 0a 0a Da 0a 3a 3a | - | ||||
9 | SKYTRAIN | 2660 | H8 | ODEN ROL. | ODEN JEMPA | 1'16"6 | 10 428 € | 6a 0a 0m (21) 0a 7m 5m (20) 7a 0a 8a 0a 6a 3a | - | ||||
10 | NITRO SANNA | 2660 | H7 | GUSTAFSSON TOB. J. | DANIELSSON LENNART | 1'15"3 | 12 485 € | 7a 4a 3a 2a 2a 7a 0a 4a (21) 0a 4a 0a 4a | - | ||||
11 | M.T.ORLANDO | 2660 | H6 | SEDSTROM MME LIN. | JERNEMYR MAGNUS | 1'15"8 | 16 161 € | 5a 3a Da 4a 3a (21) 6a 3a 1a 3a 7a 2a 7a | - | ||||
12 | BLACK FIRE | 2660 | H4 | JOHANSSON GUS. | WIDEGREN DAN | 1'12"3 | 17 904 € | 3a 2a (21) 2a 6a 3a 8a 4a 5a 1a 1a 1a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 11047€ - 1640 mètres - 8 Partants
Jockey :
Jockey : JANSSON TOR.
4a 7a 5a (21) 0a 2a 4a 8a 4a 4a Da 2a 3a
Jockey : OHLSSON ULF
3a 5a (21) 5a 1a 1a (20) 7a 0a 4a 4a 1a 3a 6a
Jockey : GONDET KEV.
Da 3a 1a Da (21) 9a 9a 0a 3a 10a Da Da 2a
Jockey : WIDELL KAJ
0a 3a 0a (21) 0a 0a 4a 2a 0a 5a Da 0a 0a
Jockey : NILSSON JOH. A.
7a 5a 2a (21) 3a 2a 6a 2a 5a 6a 2a 1a 1a
Jockey : HAUGSTAD KEN.
1a (21) 3a Da 4a 1a Da 1a 1a 1a (20) 4a 3a 3a
Jockey : INGVES PET.
4a (21) 7a 4a 3a 5a 7a 4a 5a 3a 0a 1a 0a
Jockey : PIETERS DWI.
3a (20) 4a 0a 2a 0a 6a 1a 1a 2a 6a (19) 0a 5a
1 | FORFANTONE AM | 1640 | M7 | JANSSON TOR. | WALMANN ROGER | 1'10"4 | 417 716 € | 4a 7a 5a (21) 0a 2a 4a 8a 4a 4a Da 2a 3a | - | ||||
2 | GLOBAL WELCOME | 1640 | M7 | OHLSSON ULF | BATH SVANTE | 1'11"0 | 502 276 € | 3a 5a (21) 5a 1a 1a (20) 7a 0a 4a 4a 1a 3a 6a | - | ||||
3 | BLUES D'OURVILLE | 1640 | H11 | GONDET KEV. | GONDET KEVIN | 1'11"2 | 546 360 € | Da 3a 1a Da (21) 9a 9a 0a 3a 10a Da Da 2a | - | ||||
4 | ELDORADO B. | 1640 | M8 | WIDELL KAJ | ERICSSON SVANTE | 1'10"3 | 200 033 € | 0a 3a 0a (21) 0a 0a 4a 2a 0a 5a Da 0a 0a | - | ||||
5 | LUCIFER LANE | 1640 | M8 | NILSSON JOH. A. | NILSSON THOMAS L | 1'10"2 | 370 889 € | 7a 5a 2a (21) 3a 2a 6a 2a 5a 6a 2a 1a 1a | - | ||||
6 | HEAVY SOUND | 1640 | H10 | HAUGSTAD KEN. | REDEN DANIEL | 1'09"5 | 793 496 € | 1a (21) 3a Da 4a 1a Da 1a 1a 1a (20) 4a 3a 3a | - | ||||
7 |
DRAGSTER
|
1640 | H10 | INGVES PET. | MALMQVIST ROGER | 1'10"1 | 259 958 € | 4a (21) 7a 4a 3a 5a 7a 4a 5a 3a 0a 1a 0a | - | ||||
8 |
BYTHEBOOK
|
1640 | H6 | PIETERS DWI. | GOCCIADORO ALESSANDRO | 1'10"5 | 317 846 € | 3a (20) 4a 0a 2a 0a 6a 1a 1a 2a 6a (19) 0a 5a | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 11047€ - 2140 mètres - 12 Partants
Jockey :
Jockey : LARSEN MME HEN.
1a 2a 2a 3a 1a 1a (21) 7a 2a 1a 1a 1a 2a
Jockey : RIESTERER MME IDA
2a 7a 4a 1a (21) 6a 0a 7a 0a 2a 0a 3a 1a
Jockey : ADOLFSSON MME SOF.
2a Da 2a Da 1a 1a (21) Da 1a 2a 1a 1a Da
Jockey : SEDSTROM MME ANN.
(21) 0a 0a 0a 2a 5a 0a 0a 2a 5a 1a 1a 4a
Jockey : SJOSTROM MME ERI.
0a (21) 0a 1a (20) 6a 2a 5a 1a 2a 2a 1a 1a Aa
Jockey : LEO MME EMI.
1a Da 1a Da 0a 2a (21) 0a 1a Da 0a 5a 6a
Jockey : SEDSTROM MME LIN.
1a (21) 0a 2a 1a 1a Da 5a 5a 3a 7a 3a 2a
Jockey : AHO MME I.
6a 0a (21) 0a 3a 2a 5a 1a 2a 5a 3a 6a 8a
Jockey : BJORK MME JEN. A.
3a 1a 4a (21) Da 0a 1a 0a 6a 6a 1a 3a 2a
Jockey : FORSLIN MME HAN.
1a 1a (21) 9a 8a 3a 4a 1a 1a 3a 4a Da 3a
Jockey : MOLIN MME FEL.
6a 3a 4a 6a 0a (21) 6a 0a 5a 3a 0a 5a 5a
Jockey : LIND MME JOH.
0a 4a 0a 0a 0a 4a (21) 2a 1a 5a 8a 0a 0a
1 | EXCELLENT DIAMOND | 2140 | M5 | LARSEN MME HEN. | NILSSON THOMAS L | 1'14"3 | 32 142 € | 1a 2a 2a 3a 1a 1a (21) 7a 2a 1a 1a 1a 2a | - | ||||
2 | VOYAGER WEST | 2140 | H5 | RIESTERER MME IDA | ZACKRISSON ANDERS | 1'13"4 | 26 047 € | 2a 7a 4a 1a (21) 6a 0a 7a 0a 2a 0a 3a 1a | - | ||||
3 | CONTE PRAD | 2140 | M4 | ADOLFSSON MME SOF. | CASILLO GENNARO | 1'12"4 | 31 002 € | 2a Da 2a Da 1a 1a (21) Da 1a 2a 1a 1a Da | - | ||||
4 | SOLKATTENS SHIRAZI | 2140 | H7 | SEDSTROM MME ANN. | SOLONHAF MATS | 1'12"9 | 21 028 € | (21) 0a 0a 0a 2a 5a 0a 0a 2a 5a 1a 1a 4a | - | ||||
