Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | BETWAY CASINO HANDICAP (DIV I) | 16:40 | PARTANTS RAPPORTS |
C2 | BETWAY CASINO HANDICAP (DIV II) | 17:12 | PARTANTS RAPPORTS |
C3 | BOMBARDIER BRITISH HOPPED AMBER BEER APPRENTICE HANDICAP | 17:50 | PARTANTS RAPPORTS |
C4 | PLAY LADBROKES 5-A-SIDE ON FOOTBALL NOVICE STAKES | 18:25 | PARTANTS RAPPORTS |
C5 | BOMBARDIER HANDICAP | 19:00 | PARTANTS RAPPORTS |
C6 | LADBROKES WATCH RACING ONLINE FREE HANDICAP | 19:30 | PARTANTS RAPPORTS |
C7 | BOMBARDIER "MARCH TO YOUR OWN DRUM" HANDICAP | 20:00 | PARTANTS RAPPORTS |
C8 | HEED YOUR HUNCH AT BETWAY CLASSIFIED STAKES | 20:30 | PARTANTS RAPPORTS |
-- |
Le vendredi 17 janvier 2025, le Pronostic TOP PRONO indique à Cagnes Sur Mer, Deauville, Nantes, Pau, plusieurs Trios (391.05€, 339.90€... ) |
|
Le vendredi 17 janvier 2025, le Pronostic TURF SELECTION indique à Cagnes Sur Mer, Deauville, Nantes, Pau, plusieurs Trios (507.45€, 411.00€, 391.05€, 339.90€, 308.40€, 177.15€... ) |
|
Jockey :
Plat - 6580€ - 2500 mètres - 10 Partants
Jockey :
Jockey : STAMMERS O.
6p 2p 6p 1p 5p 2p 6p 10p (19) 6p 3p 5p (18) 5p
Jockey : GARRITTY J.
(20) 9p 5p 9p 3p 6p 5p 2p (19) 6p 8p 3p 3p 7p
Jockey : GARRITTY B.
(20) 7h 5h 7p 10p 5h 12s 1h (19) 3h 3h 10p 5p 5p
Jockey : CURTIS BEN A.
4p (20) 9p 6p 11p 12p (19) Ah 5h 10h Th 2h (18) 4h 2h
Jockey : LEE GRA.
7p (20) Ah Ah 10p 9p 1p 1p 4p 6p 6h 7h (19) 5h
Jockey : HART J.
3p (20) 6p 5p 10p 11p 10p (19) 9p 10p 2p 1p 3p 9p
Jockey : SULLIVAN J. P.
(20) 10p 7p 8p 8p 2p 3p 12p (19) 11p 6p 8p 4p 6p
Jockey : EAVES TOM A.
13p 4p 3p 8p 3p 6p 6p 12p (19) 9p
Jockey : SHAW H.
(20) Ah 9h 9p 5p 9p 6p 7p 9p 2p 6p Th (19) Ah
Jockey : HAYNES J.
10p 8p (20) 14h 9p
1 | BOBBA TEE GB | 62 | 8 | H9 | STAMMERS O. | MULLANEY L. | 0 € | 6p 2p 6p 1p 5p 2p 6p 10p (19) 6p 3p 5p (18) 5p | - | ||||
2 | ECHO IRE | 64 | 6 | H6 | GARRITTY J. | JEDD O'KEEFFE | 0 € | (20) 9p 5p 9p 3p 6p 5p 2p (19) 6p 8p 3p 3p 7p | - | ||||
3 | ROYAL COSMIC GB | 60 | 2 | F7 | GARRITTY B. | FAHEY R. | 0 € | (20) 7h 5h 7p 10p 5h 12s 1h (19) 3h 3h 10p 5p 5p | - | ||||
4 |
IDILICO
|
61.5 | 4 | H6 | CURTIS BEN A. | KIRBY P. | 9 600 € | 4p (20) 9p 6p 11p 12p (19) Ah 5h 10h Th 2h (18) 4h 2h | - | ||||
5 | TRAVEL LIGHTLY GB | 59 | 5 | F6 | LEE GRA. | MENZIES MME R. | 0 € | 7p (20) Ah Ah 10p 9p 1p 1p 4p 6p 6h 7h (19) 5h | - | ||||
6 | AD LIBITUM GB | 57.5 | 10 | H7 | HART J. | FELL R. | 0 € | 3p (20) 6p 5p 10p 11p 10p (19) 9p 10p 2p 1p 3p 9p | - | ||||
7 | TAPIS LIBRE GB | 56.5 | 7 | H14 | SULLIVAN J. P. | EASTERBY M. | 0 € | (20) 10p 7p 8p 8p 2p 3p 12p (19) 11p 6p 8p 4p 6p | - | ||||
8 | HAJEY GB | 55 | 9 | H4 | EAVES TOM A. | WAGGOTT MLLE T. | 0 € | 13p 4p 3p 8p 3p 6p 6p 12p (19) 9p | - | ||||
9 | URBAN SPIRIT IRE | 54.5 | 1 | H8 | SHAW H. | JULIE CAMACHO | 0 € | (20) Ah 9h 9p 5p 9p 6p 7p 9p 2p 6p Th (19) Ah | - | ||||
10 | HELLFIRE KODE GB | 53 | 3 | H4 | HAYNES J. | SIMON WAUGH | 0 € | 10p 8p (20) 14h 9p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 6580€ - 2500 mètres - 10 Partants
Jockey :
Jockey : SHEPHERD C.
4p 6p 9p 3p 1p (19) 7p 1p 4p 4p 3p 2p 1p
Jockey : HART J.
(20) 7p 1p 2p 8p 5p 3p 11p 8p 11p 4p 6p 4p
Jockey : RYAN R.
13p (20) 3p 7p 4p 4p 5p 4p 1p 1p 4p 4p 2p
Jockey : LEE GRA.
2p 8p (20) Ah 7h 6p 5p 7p 7p 8p 6p
Jockey : SULLIVAN J. P.
3p (20) 9p 6p 3p 2p (19) 11p Ah 13p 5p 8p 3p 2p
Jockey : STAMMERS O.
5p (20) 11p 9p 8p 7h 8h (19) 8h Ah 11p 6p
Jockey : MUIR MLLE P.
5p 3p (20) 10h 7s 9p 3h 1h (19) 6h 2h 4h 4p 4p
Jockey : PINDAR MME R.
7p 5p (20) 7h 8s 10p 9p 2p 2p 3s 3s (19) 5p 9p
Jockey : MCMANOMAN F.
10p 8p (19) 11p 12p
Jockey : AIDEN BROOKES
10p (20) 11p 12p 6p 5p 14p 5p (19) 7p 9p 5p 2p
1 | SHIFTING GOLD IRE | 64 | 3 | F5 | SHEPHERD C. | WILLIAM KNIGHT | 0 € | 4p 6p 9p 3p 1p (19) 7p 1p 4p 4p 3p 2p 1p | - | ||||
2 | GREENGAGE IRE | 62.5 | 4 | F6 | HART J. | TRISTAN DAVIDSON | 0 € | (20) 7p 1p 2p 8p 5p 3p 11p 8p 11p 4p 6p 4p | - | ||||
3 | ELHAFEI USA | 61.5 | 10 | H6 | RYAN R. | LOUGHNANE DAV. | 0 € | 13p (20) 3p 7p 4p 4p 5p 4p 1p 1p 4p 4p 2p | - | ||||
4 | MONASH IRE | 60 | 6 | H4 | LEE GRA. | MENZIES MME R. | 0 € | 2p 8p (20) Ah 7h 6p 5p 7p 7p 8p 6p | - | ||||
5 | SWEET MARMALADE IRE | 58.5 | 1 | F6 | SULLIVAN J. P. | DANNY BROOKE | 0 € | 3p (20) 9p 6p 3p 2p (19) 11p Ah 13p 5p 8p 3p 2p | - | ||||
6 | TANNADICE PARK IRE | 54 | 9 | F7 | STAMMERS O. | GOLDIE J. | 0 € | 5p (20) 11p 9p 8p 7h 8h (19) 8h Ah 11p 6p | - | ||||
7 | TABOU BEACH BOY GB | 54.5 | 8 | H5 | MUIR MLLE P. | MENZIES MME R. | 0 € | 5p 3p (20) 10h 7s 9p 3h 1h (19) 6h 2h 4h 4p 4p | - | ||||
8 |
LIFE KNOWLEDGE
IRE
|
51 | 7 | H9 | PINDAR MME R. | LIAM BAILEY | 0 € | 7p 5p (20) 7h 8s 10p 9p 2p 2p 3s 3s (19) 5p 9p | - | ||||
9 | ALLERTHORPE GB | 51.5 | 2 | H4 | MCMANOMAN F. | BRIAN ROTHWELL | 0 € | 10p 8p (19) 11p 12p | - | ||||
10 | JUST JEAN IRE | 49 | 5 | F4 | AIDEN BROOKES | MICKY HAMMOND | 0 € | 10p (20) 11p 12p 6p 5p 14p 5p (19) 7p 9p 5p 2p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 6580€ - 1600 mètres - 11 Partants
Jockey :
Jockey : CARVER W.
1p 3p (20) 2p 3p 7p 13p 4p 2p 3p (19) 5p
Jockey : RUSSELL H.
1p 2p 2p 1p (20) 6p 5p 8p 3p 8p 7p 5p 3p
Jockey : STAMMERS O.
2p (20) 2p 5p 1p 4p 5p 2p 3p 2p 2p (19) Ap 6p
Jockey : GIANLUCA S.
6p (20) 8p 6p 8p 1p 3p 12p 2p 4p 9p 6p (19) 9p
Jockey : CLEMENTS MME SOP.
10p 5p 2p
Jockey : PEARSON MLLE L.
7p (20) 6p 5p 3p 12p 8p 7p
Jockey : GARRITTY B.
6p (20) 3p 8p 4p 5p 4p 7p 4p 2p 5p 6p 4p
Jockey : BENOIT DE LA SAYETTE
2p (20) 6p 6p 5p 10p 7p 9p 6p 4p 3p 3p (19) 11p
Jockey : BRESLIN AND.
9p (20) 11p 5p 13p 0p 7p (19) 6p 4p 4p 7p 3p
Jockey : BONI G.
8p 8p 8p (19) 8p 11p
Jockey : PINDAR MME R.
9p (20) 8p 8p 12p
1 |
DRAMATISTA
IRE
|
63.5 | 10 | F5 | CARVER W. | FELL R. | 0 € | 1p 3p (20) 2p 3p 7p 13p 4p 2p 3p (19) 5p | - | ||||
2 | VAN DIJK GB | 62 | 1 | H4 | RUSSELL H. | BRITTAIN A. | 0 € | 1p 2p 2p 1p (20) 6p 5p 8p 3p 8p 7p 5p 3p | - | ||||
3 | BROCTUNE RED GB | 60.5 | 5 | H6 | STAMMERS O. | GILLIAN BOANAS | 0 € | 2p (20) 2p 5p 1p 4p 5p 2p 3p 2p 2p (19) Ap 6p | - | ||||
4 | MUDAWWAN IRE | 58 | 6 | H7 | GIANLUCA S. | EDWARD BETHELL | 22 600 € | 6p (20) 8p 6p 8p 1p 3p 12p 2p 4p 9p 6p (19) 9p | - | ||||
5 | WOKE IRE | 57 | 11 | F4 | CLEMENTS MME SOP. | K R BURKE | 0 € | 10p 5p 2p | - | ||||
6 | MOSTALLIM GB | 59.5 | 7 | H4 | PEARSON MLLE L. | APPLEBY M. | 0 € | 7p (20) 6p 5p 3p 12p 8p 7p | - | ||||
7 | ABSOLUTE DREAM IRE | 59 | 8 | H5 | GARRITTY B. | FAHEY R. | 0 € | 6p (20) 3p 8p 4p 5p 4p 7p 4p 2p 5p 6p 4p | - | ||||
8 | VERTICE IRE | 56 | 3 | F4 | BENOIT DE LA SAYETTE | WAGGOTT MLLE T. | 0 € | 2p (20) 6p 6p 5p 10p 7p 9p 6p 4p 3p 3p (19) 11p | - | ||||
9 | DORSET BLUE IRE | 56 | 4 | H4 | BRESLIN AND. | WALFORD M. | 0 € | 9p (20) 11p 5p 13p 0p 7p (19) 6p 4p 4p 7p 3p | - | ||||
10 | OUTOFTHEGLOOM GB | 53.5 | 2 | F4 | BONI G. | BRIAN ROTHWELL | 0 € | 8p 8p 8p (19) 8p 11p | - | ||||
11 | WILLSHEWONTSHE GB | 56 | 9 | F4 | PINDAR MME R. | GOLDIE J. | 0 € | 9p (20) 8p 8p 12p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 6235€ - 1600 mètres - 4 Partants
Jockey :
Jockey : CURTIS BEN A.
(20) 1p 5p
Jockey : COSTELLO D.
Jockey : SHEPHERD C.
Jockey : MITCHELL J.
3p
1 | EPIC PASS IRE | 61 | 4 | M3 | CURTIS BEN A. | JOHNSTON M. | 0 € | (20) 1p 5p | - | ||||
2 | DEMBE GB | 58 | 1 | H3 | COSTELLO D. | ISMAIL MOHAMMED | 0 € | - | |||||
3 | SHENU USA | 58 | 3 | H3 | SHEPHERD C. | DAVID SIMCOCK | 0 € | - | |||||
4 | WESTERN SYMPHONY IRE | 58 | 2 | H3 | MITCHELL J. | APPLEBY C. | 0 € | 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 7700€ - 1600 mètres - 12 Partants
Jockey :
Jockey : STOTT K.
4p (20) 7p 6p 5p 20p 8p 4p (18) 3p 3p 5p 3p 2p
Jockey : TUDHOPE DAN.
(20) 8p 2p 3p 9p 4p 3p (19) 3p
Jockey : FENTIMAN D.
4p (20) 1p 3p 2p 1p 2p 4p 9p 3p 5p 7p 8p
Jockey : HAMILTON TON.
4p (20) 9p 3p 4p 4p 4p 8p 11p 8p 9p 7p 4p
Jockey : RUSSELL H.
4p 6p 2p 6p 3p 4p 2p 1p 1p 2p 1p 3p
Jockey : CURTIS BEN A.
(20) 3p 3p 3p
Jockey : HART J.
10p 13p 1p 6p 2p 2p 6p 7p (19) 3p 4p
Jockey : STAMMERS O.
6p 6p (20) 1p 2p 5p 8p 1p 3p 1p 2p 6p 1p
Jockey : GARRITTY B.
8p (20) 11p 15p Dp 19p 3p 1p 5p 7p (19) 2p 13p 1p
Jockey : EAVES TOM A.
(20) 2p 6p 9p 8p 6p 3p 1p 10p 13p 2p 12p 9p
Jockey : PEARSON MLLE L.
3p 9p (20) 8p 4p 10p
Jockey : SULLIVAN J. P.
13p (20) 3p 8p 14p 13p 4p 9p 1p 8p 11p 7p (19) 8p
1 | BARONIAL PRIDE GB | 61 | 3 | H5 | STOTT K. | FAHEY R. | 0 € | 4p (20) 7p 6p 5p 20p 8p 4p (18) 3p 3p 5p 3p 2p | 6.6/1 | ||||
2 | BOMA GREEN GB | 60.5 | 5 | H4 | TUDHOPE DAN. | CHARLIE FELLOWES | 0 € | (20) 8p 2p 3p 9p 4p 3p (19) 3p | 5.9/1 | ||||
3 | JEWEL MAKER IRE | 60 | 2 | H6 | FENTIMAN D. | TIM EASTERBY | 0 € | 4p (20) 1p 3p 2p 1p 2p 4p 9p 3p 5p 7p 8p | 3.2/1 | ||||
4 | FIRST RESPONSE GB | 59.5 | 12 | H6 | HAMILTON TON. | LINDA STUBBS | 0 € | 4p (20) 9p 3p 4p 4p 4p 8p 11p 8p 9p 7p 4p | 13.0/1 | ||||
5 | TRAVELLER | 56.5 | 8 | H7 | RUSSELL H. | BRITTAIN A. | 0 € | 4p 6p 2p 6p 3p 4p 2p 1p 1p 2p 1p 3p | 14.0/1 | ||||
6 | MOSSBAWN GB | 59 | 11 | H4 | CURTIS BEN A. | BARRON D. | 0 € | (20) 3p 3p 3p | 6.9/1 | ||||
7 | VELMA GB | 58 | 9 | F4 | HART J. | CHRIS FAIRHURST | 0 € | 10p 13p 1p 6p 2p 2p 6p 7p (19) 3p 4p | 17.0/1 | ||||
8 | GREAT COLACI GB | 55 | 1 | H8 | STAMMERS O. | GILLIAN BOANAS | 0 € | 6p 6p (20) 1p 2p 5p 8p 1p 3p 1p 2p 6p 1p | 28.0/1 | ||||
9 | DUBAI ACCLAIM IRE | 54.5 | 10 | H6 | GARRITTY B. | FAHEY R. | 0 € | 8p (20) 11p 15p Dp 19p 3p 1p 5p 7p (19) 2p 13p 1p | 34.0/1 | ||||
10 | CURFEWED IRE | 54 | 7 | H5 | EAVES TOM A. | WAGGOTT MLLE T. | 0 € | (20) 2p 6p 9p 8p 6p 3p 1p 10p 13p 2p 12p 9p | 21.0/1 | ||||
11 | PHOLAS GB | 50 | 4 | F4 | PEARSON MLLE L. | GEORGE BOUGHEY | 0 € | 3p 9p (20) 8p 4p 10p | 12.0/1 | ||||
12 | THE GAME OF LIFE GB | 52.5 | 6 | H6 | SULLIVAN J. P. | HERRINGTON M. | 0 € | 13p (20) 3p 8p 14p 13p 4p 9p 1p 8p 11p 7p (19) 8p | 86.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 7700€ - 1600 mètres - 4 Partants
Jockey :
Jockey : RYAN R.
1p (20) 3p 5p 5p 3p 7p 7p
Jockey : TUDHOPE DAN.
4p 2p (20) 3p 5p 8p 3p 3p
Jockey : EAVES TOM A.
2p 4p 7p
Jockey : SHEPHERD C.
1p (20) 6p 3p 6p 7p
1 | BABAJAN IRE | 60.5 | 1 | H3 | RYAN R. | HANNON R. | 0 € | 1p (20) 3p 5p 5p 3p 7p 7p | 1.5/1 | ||||
2 | BLUE HERO CAN | 59 | 2 | H3 | TUDHOPE DAN. | APPLEBY M. | 0 € | 4p 2p (20) 3p 5p 8p 3p 3p | 7.9/1 | ||||
3 | VINDOBALA IRE | 58.5 | 3 | F3 | EAVES TOM A. | WAGGOTT MLLE T. | 0 € | 2p 4p 7p | 18.0/1 | ||||
4 | WOKE MEDIA USA | 57 | 4 | F3 | SHEPHERD C. | DAVID SIMCOCK | 0 € | 1p (20) 6p 3p 6p 7p | 2.9/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 7700€ - 1400 mètres - 8 Partants
Jockey :
Jockey : CURTIS BEN A.
2p (20) 2p 2p 7p 5p 14p (19) 2p 2p 2p (18) 9p 7p 2p
Jockey : SHEPHERD C.
11p 2p 12p 7p 3p 11p 6p (19) 1p
Jockey : EAVES TOM A.
8p 1p 15p 6p 3p 3p 8p 8p 4p (19) 7p 12p 7p
Jockey : HAYNES J.
(20) 7p 1p 9p 6p 3p 7p 4p 11p
Jockey : STAMMERS O.
7p (20) 9p 8p 13p 2p 7p 1p 6p 4p 8p 4p 6p
Jockey : RODRIGUEZ CAL.
1p (20) 3p 8p 2p 2p 8p 5p 9p 9p 6p 7p 7p
Jockey : MCMANOMAN F.
5p 1p 1p 5p 11p 5p 6p (19) 13p 6p 6p
Jockey : SULLIVAN J. P.
2p 5p (20) 6p 4p 1p 7p 12p 3p 8p 8p 1p 3p
1 | CRANTOCK BAY GB | 60.5 | 5 | H5 | CURTIS BEN A. | GEORGE SCOTT | 0 € | 2p (20) 2p 2p 7p 5p 14p (19) 2p 2p 2p (18) 9p 7p 2p | 2.4/1 | ||||
2 | WITH PROMISE GB | 60 | 3 | H4 | SHEPHERD C. | WILLIAM KNIGHT | 0 € | 11p 2p 12p 7p 3p 11p 6p (19) 1p | 5.1/1 | ||||
3 | THAAYER GB | 59.5 | 4 | H6 | EAVES TOM A. | HERRINGTON M. | 0 € | 8p 1p 15p 6p 3p 3p 8p 8p 4p (19) 7p 12p 7p | 22.0/1 | ||||
4 | STARTER FOR TEN GB | 58.5 | 6 | H4 | HAYNES J. | FURTADO I. | 0 € | (20) 7p 1p 9p 6p 3p 7p 4p 11p | 24.0/1 | ||||
5 | TOMMY G GB | 55.5 | 2 | H8 | STAMMERS O. | GOLDIE J. | 0 € | 7p (20) 9p 8p 13p 2p 7p 1p 6p 4p 8p 4p 6p | 24.0/1 | ||||
6 |
CHOSEN WORLD
GB
|
56.5 | 1 | H7 | RODRIGUEZ CAL. | JULIE CAMACHO | 0 € | 1p (20) 3p 8p 2p 2p 8p 5p 9p 9p 6p 7p 7p | 23.0/1 | ||||
7 | CMON CMON IRE | 53.5 | 7 | H4 | MCMANOMAN F. | NIGEL TINKLER | 0 € | 5p 1p 1p 5p 11p 5p 6p (19) 13p 6p 6p | 6.7/1 | ||||
8 | BOBBY JOE LEG GB | 55 | 8 | H7 | SULLIVAN J. P. | CARR MME R. | 0 € | 2p 5p (20) 6p 4p 1p 7p 12p 3p 8p 8p 1p 3p | 3.2/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 6580€ - 1200 mètres - 14 Partants
Jockey :
Jockey : AIDEN BROOKES
4p (20) 9p 6p 15p 7p 11p (19) 9p 4p 7p 7p 9p (18) 12p
Jockey : SHEPHERD C.
4p (20) 4p 4p 4p 7p 3p 5p 6p 5p 3p 6p 8p
Jockey : CURTIS BEN A.
7p 8p (20) 6p 8p (19) 5p 8p 8p
Jockey : RODRIGUEZ CAL.
10p 5p 7p 7p 10p 6p 3p 1p 9p 8p 5p 10p
Jockey : WHITTINGTON MME E.
6p 10p (20) 13p 6p 9p 7p 6p 4p 8p 9p 7p 5p
Jockey : HART J.
7p (20) 10p 9p 12p 11p 4p 5p 7p (19) 5p 6p 11p 4p
Jockey : MUIR MLLE P.
(20) 4p 4p 13p 9p 4p 9p (19) 11p 9p 9p 7p 4p (18) 9p
Jockey : BENOIT DE LA SAYETTE
10p 9p (19) 9p 12p 7p 3p 3p 8p (18) 6p 12p 6p 9p
Jockey : RUSSELL H.
5p 3p 4p (20) 4p 4p 9p 9p 10p 3p 2p 7p 5p
Jockey : EAVES TOM A.
(20) 8p 2p 8p 6p 4p
Jockey : STAMMERS O.
(20) 5p 5p 8p 9p 7p 2p (19) 9p 9p 5p 3p 7p 6p
Jockey : MCMANOMAN F.
7p 8p 1p (20) 4p 7p 2p 2p 3p 9p 9p 12p 2p
Jockey : PEARSON MLLE L.
11p 13p 4p 1p 10p 8p 5p 3p 5p 5p 4p 1p
Jockey : SULLIVAN J. P.
6p (20) 8p 4p 6p 3p (19) 11p 12p (18) 5p 4p 4p 8p 7p
1 | CARLA KOALA GB | 53.5 | 11 | F5 | AIDEN BROOKES | GARY HANMER | 0 € | 4p (20) 9p 6p 15p 7p 11p (19) 9p 4p 7p 7p 9p (18) 12p | - | ||||
2 |
DECONSO
GB
|
57 | 2 | H6 | SHEPHERD C. | CHRISTOPHER KELLETT | 0 € | 4p (20) 4p 4p 4p 7p 3p 5p 6p 5p 3p 6p 8p | - | ||||
3 | DEEVIOUS BEAU GB | 57 | 10 | H4 | CURTIS BEN A. | BARRON D. | 0 € | 7p 8p (20) 6p 8p (19) 5p 8p 8p | - | ||||
4 |
DODGY BOB
GB
|
57 | 1 | H8 | RODRIGUEZ CAL. | MICHAEL MULLINEAUX | 0 € | 10p 5p 7p 7p 10p 6p 3p 1p 9p 8p 5p 10p | - | ||||
5 | ISABELLA RUBY GB | 54.5 | 13 | F6 | WHITTINGTON MME E. | LISA WILLIAMSON | 0 € | 6p 10p (20) 13p 6p 9p 7p 6p 4p 8p 9p 7p 5p | - | ||||
6 | KOMMANDER KIRKUP GB | 57 | 14 | H10 | HART J. | HERRINGTON M. | 0 € | 7p (20) 10p 9p 12p 11p 4p 5p 7p (19) 5p 6p 11p 4p | - | ||||
7 | KROY GB | 55.5 | 8 | H7 | MUIR MLLE P. | PEARS O. | 0 € | (20) 4p 4p 13p 9p 4p 9p (19) 11p 9p 9p 7p 4p (18) 9p | - | ||||
8 | NAVARRA PRINCESS IRE | 53.5 | 4 | F6 | BENOIT DE LA SAYETTE | DON CANTILLON | 0 € | 10p 9p (19) 9p 12p 7p 3p 3p 8p (18) 6p 12p 6p 9p | - | ||||
9 | ONE ONE SEVEN IRE | 54.5 | 3 | H5 | RUSSELL H. | BRITTAIN A. | 0 € | 5p 3p 4p (20) 4p 4p 9p 9p 10p 3p 2p 7p 5p | - | ||||
10 | QUITEACATCH GB | 57 | 9 | F4 | EAVES TOM A. | DECLAN CARROLL | 0 € | (20) 8p 2p 8p 6p 4p | - | ||||
11 | ROARING RORY GB | 54.5 | 5 | H8 | STAMMERS O. | PEARS O. | 0 € | (20) 5p 5p 8p 9p 7p 2p (19) 9p 9p 5p 3p 7p 6p | - | ||||
12 | SHARRABANG GB | 55.5 | 6 | H5 | MCMANOMAN F. | BARCLAY MME S. | 0 € | 7p 8p 1p (20) 4p 7p 2p 2p 3p 9p 9p 12p 2p | - | ||||
13 | STAR CRACKER IRE | 54.5 | 7 | H9 | PEARSON MLLE L. | GOLDIE J. | 0 € | 11p 13p 4p 1p 10p 8p 5p 3p 5p 5p 4p 1p | - | ||||
14 | WICKLOW WARRIOR GB | 57 | 12 | H6 | SULLIVAN J. P. | PETER NIVEN | 0 € | 6p (20) 8p 4p 6p 3p (19) 11p 12p (18) 5p 4p 4p 8p 7p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Concours de Pronostics TURF FR
CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
deka33
11
8
4
2 964,50 pts
2
Jamaria
9
8
5
2 930,60 pts
3
Patsi972
11
7
5
2 907,50 pts
4
Tagni2460
12
9
4
2 907,20 pts
5
Cordeauc
9
7
4
2 586,20 pts
6
Charlie196
9
6
5
2 474,30 pts
7
Mimijaja
7
5
5
2 433,80 pts
8
Dominique91
9
7
5
2 383,70 pts
Voir tout
Avant de publier votre commentaire
Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
Le format du pseudo n'est pas correct.
Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'