Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | DUBAI NURSERY | 14:10 | PARTANTS RAPPORTS |
C2 | GODOLPHIN FLYING START ZETLAND STAKES (GROUP 3) | 14:45 | PARTANTS RAPPORTS |
C3 | EMIRATES AUTUMN STAKES (GROUP 3) | 15:20 | PARTANTS RAPPORTS |
C4 | DARLEY DEWHURST STAKES (GROUP 1) | 15:55 | PARTANTS RAPPORTS |
C5 | TOGETHER FOR RACING INTERNATIONAL CESAREWITCH HANDICAP (HERITAGE HANDICAP) | 16:35 | PARTANTS RAPPORTS |
C6 | DUBAI BRITISH EBF BOADICEA STAKES (FILLIES' AND MARES' LISTED) | 17:15 | PARTANTS RAPPORTS |
C7 | DARLEY STAKES (GROUP 3) | 17:50 | PARTANTS RAPPORTS |
-- |
Le dimanche 10 novembre 2024, le Pronostic TOP PRONO indique à Marseille Borely, Mauquenchy, Saint Cloud, plusieurs Trios (553.35€, 216.30€, 169.05€... ) |
|
Le dimanche 10 novembre 2024, le Pronostic TURF SELECTION indique à Marseille Borely, Mauquenchy, Saint Cloud, le Tiercé Ordre ainsi que plusieurs Trios (553.35€, 172.20€... ) |
|
Jockey :
Plat - 18823€ - 1400 mètres - 9 Partants
Jockey :
Jockey : CROWLEY JAM. V.
1p 5p
Jockey : HORNBY ROB.
1p 2p 2p 2p
Jockey : MOORE RYA. L.
4p 5p
Jockey : FANNING J.
1p 2p 6p
Jockey : DE SOUSA S.
4p 1p 2p 12p 6p 7p
Jockey : BUICK WIL. T.
12p 1p 2p 6p
Jockey : ATZENI AND.
3p 3p 8p
Jockey : MURPHY O.
5p 1p 5p 6p
Jockey : DOBBS P.
2p 1p 4p 9p 6p
1 | TAWAAREQ IRE | 60.5 | 2 | M2 | CROWLEY JAM. V. | SIR MICHAEL STOUTE | 0 € | 1p 5p | - | ||||
2 | ZOFFARELLI IRE | 60.5 | 4 | H2 | HORNBY ROB. | R M BECKETT | 0 € | 1p 2p 2p 2p | - | ||||
3 | MR TRICK IRE | 58.5 | 8 | H2 | MOORE RYA. L. | R HANNON | 0 € | 4p 5p | - | ||||
4 | FAIRMAC GB | 58 | 3 | H2 | FANNING J. | M JOHNSTON | 0 € | 1p 2p 6p | - | ||||
5 | ONARAGGATIP GB | 58 | 6 | H2 | DE SOUSA S. | B R MILLMAN | 0 € | 4p 1p 2p 12p 6p 7p | - | ||||
6 | SERIES OF DREAMS GB | 57 | 5 | F2 | BUICK WIL. T. | GEORGE BOUGHEY | 0 € | 12p 1p 2p 6p | - | ||||
7 | INVEIGLE GB | 56.5 | 7 | H2 | ATZENI AND. | M L W BELL | 0 € | 3p 3p 8p | - | ||||
8 | WOBWOBWOB IRE | 55.5 | 9 | H2 | MURPHY O. | A KEATLEY | 0 € | 5p 1p 5p 6p | - | ||||
9 | BELLA NOTTE GB | 55.5 | 1 | F2 | DOBBS P. | R HANNON | 0 € | 2p 1p 4p 9p 6p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 55294€ - 2000 mètres - 8 Partants
Jockey :
Jockey : BUICK WIL. T.
1p 1p 6p
Jockey : MOORE RYA. L.
1p
Jockey : DE SOUSA S.
1p 1p 2p
Jockey : MURPHY O.
1p 2p 1p 2p 2p
Jockey : MARQUAND T.
4p 3p
Jockey : QUINN J.
1p 8p 2p 8p 5p 5p
Jockey : FOLEY S.
1p 1p
Jockey : ATZENI AND.
1p
1 | FABILIS GB | 58 | 1 | M2 | BUICK WIL. T. | R M BECKETT | 0 € | 1p 1p 6p | - | ||||
2 | KYPRIOS IRE | 58 | 7 | M2 | MOORE RYA. L. | A P O'BRIEN | 0 € | 1p | - | ||||
3 | LONE EAGLE IRE | 58 | 5 | M2 | DE SOUSA S. | M MEADE | 0 € | 1p 1p 2p | - | ||||
4 | RECOVERY RUN GB | 58 | 2 | M2 | MURPHY O. | A M BALDING | 0 € | 1p 2p 1p 2p 2p | - | ||||
5 | BABINDI GB | 57 | 4 | F2 | MARQUAND T. | W J HAGGAS | 0 € | 4p 3p | - | ||||
6 | MERE GREEN IRE | 57 | 8 | F2 | QUINN J. | R A FAHEY | 0 € | 1p 8p 2p 8p 5p 5p | - | ||||
7 | MYSTERY ANGEL IRE | 57 | 6 | F2 | FOLEY S. | GEORGE BOUGHEY | 0 € | 1p 1p | - | ||||
8 | ROSEABAD IRE | 57 | 3 | F2 | ATZENI AND. | M JOHNSTON | 0 € | 1p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 55294€ - 1600 mètres - 10 Partants
Jockey :
Jockey : CROWLEY JAM. V.
1p
Jockey : DONOHOE S.
5p 7p 1p
Jockey : DOYLE JAM. J.
2p 1p
Jockey : MARQUAND T.
1p 3p
Jockey : MURPHY O.
1p 2p 2p
Jockey : DETTORI LAN.
2p 2p 1p
Jockey : BUICK WIL. T.
3p 1p 2p
Jockey : O'NEILL D.
3p 5p 4p 2p 1p
Jockey : MOORE RYA. L.
1p 2p 6p 2p 4p
Jockey : HORNBY ROB.
3p 5p 3p 1p 2p 7p
1 | AKMAAM | 58 | 3 | H2 | CROWLEY JAM. V. | B J MEEHAN | 0 € | 1p | - | ||||
2 | ALBADRI IRE | 58 | 8 | M2 | DONOHOE S. | JANE CHAPPLE-HYAM | 0 € | 5p 7p 1p | - | ||||
3 | DHAHABI IRE | 58 | 5 | H2 | DOYLE JAM. J. | APPLEBY C. | 0 € | 2p 1p | - | ||||
4 | LATEST GENERATION GB | 58 | 4 | H2 | MARQUAND T. | S & E CRISFORD | 0 € | 1p 3p | - | ||||
5 | MAXIMAL GB | 58 | 7 | M2 | MURPHY O. | SIR MICHAEL STOUTE | 0 € | 1p 2p 2p | - | ||||
6 | MEGALLAN GB | 58 | 9 | M2 | DETTORI LAN. | J H M GOSDEN | 0 € | 2p 2p 1p | - | ||||
7 | ONE RULER IRE | 58 | 1 | H2 | BUICK WIL. T. | APPLEBY C. | 0 € | 3p 1p 2p | - | ||||
8 | QAADER IRE | 58 | 10 | M2 | O'NEILL D. | M JOHNSTON | 0 € | 3p 5p 4p 2p 1p | - | ||||
9 | VAN GOGH USA | 58 | 2 | M2 | MOORE RYA. L. | A P O'BRIEN | 0 € | 1p 2p 6p 2p 4p | - | ||||
10 | WILLIAM BLIGH GB | 58 | 6 | M2 | HORNBY ROB. | R M BECKETT | 0 € | 3p 5p 3p 1p 2p 7p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 502352€ - 1400 mètres - 14 Partants
Jockey :
Jockey : O'NEILL D.
2p 1p
Jockey : CROWLEY JAM. V.
1p 1p 4p
Jockey : FOLEY S.
1p 2p 1p
Jockey : DOBBS P.
1p 1p 1p
Jockey : BUICK WIL. T.
1p 7p
Jockey : RYAN R.
7p 2p 1p
Jockey : KINGSCOTE RIC.
5p 9p 2p 2p 2p 1p 1p
Jockey : MARQUAND T.
1p 1p
Jockey : DE SOUSA S.
2p 1p 2p
Jockey : MANNING K. J.
1p
Jockey : DETTORI LAN.
3p 1p 5p 2p
Jockey : MURPHY O.
4p 5p 1p 1p 3p
Jockey : MCDONOGH D.
1p 1p
Jockey : MOORE RYA. L.
2p 1p 2p 2p 3p
1 | ALBASHEER IRE | 58 | 3 | H2 | O'NEILL D. | OWEN BURROWS | 0 € | 2p 1p | - | ||||
2 | ALKUMAIT GB | 58 | 6 | M2 | CROWLEY JAM. V. | M P TREGONING | 0 € | 1p 1p 4p | - | ||||
3 | CADILLAC IRE | 58 | 7 | H2 | FOLEY S. | MRS J HARRINGTON | 0 € | 1p 2p 1p | - | ||||
4 | CHINDIT IRE | 58 | 13 | M2 | DOBBS P. | R HANNON | 0 € | 1p 1p 1p | - | ||||
5 | DECISIVE EDGE IRE | 58 | 1 | M2 | BUICK WIL. T. | B J MEEHAN | 0 € | 1p 7p | - | ||||
6 | DEVILWALA IRE | 58 | 11 | H2 | RYAN R. | R M BECKETT | 0 € | 7p 2p 1p | - | ||||
7 | DEVIOUS COMPANY IRE | 58 | 10 | M2 | KINGSCOTE RIC. | DASCOMBE T. | 0 € | 5p 9p 2p 2p 2p 1p 1p | - | ||||
8 | ETONIAN IRE | 58 | 8 | M2 | MARQUAND T. | R HANNON | 0 € | 1p 1p | - | ||||
9 | FIVETHOUSANDTOONE IRE | 58 | 4 | H2 | DE SOUSA S. | A M BALDING | 0 € | 2p 1p 2p | - | ||||
10 | POETIC FLARE IRE | 58 | 14 | M2 | MANNING K. J. | J S BOLGER | 0 € | 1p | - | ||||
11 | ST MARK'S BASILICA | 58 | 12 | M2 | DETTORI LAN. | A P O'BRIEN | 44 200 € | 3p 1p 5p 2p | - | ||||
12 | TACTICAL GB | 58 | 9 | H2 | MURPHY O. | A M BALDING | 55 685 € | 4p 5p 1p 1p 3p | - | ||||
13 | THUNDER MOON IRE | 58 | 5 | M2 | MCDONOGH D. | J P O'BRIEN | 0 € | 1p 1p | - | ||||
14 | WEMBLEY IRE | 58 | 2 | M2 | MOORE RYA. L. | A P O'BRIEN | 0 € | 2p 1p 2p 2p 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 235294€ - 2000 mètres - 35 Partants
Jockey :
Jockey : FANNING J.
1p 8p 5p 3p (19) 4p 3p 1p 6p 4p 12p 3p 1p
Jockey : DE SOUSA S.
6p (19) 7p 7p 2p 11p 3p 1p 6p 3p (18) 3p 1p 6p
Jockey : SPENCER J.P.
9p 8p (19) 1p 2p 1p 1p 2p 3p 1p 1p 1p (18) 2p
Jockey : HORNBY ROB.
3p 2p (19) 4p (18) 1p 4p 1p 2p 1p
Jockey : CROWLEY JAM. V.
14p 6p 1p 4p 8p (19) 1p 3p 8p 8p 9p 3p (18) 7p
Jockey : COX W.
3p 4p 6p 11p (19) 1p 3p 2p 2p 9p 6p 4p (18) 6p
Jockey : DWYER M.
6p 13p 1p 8p 3p 5p 3p (19) 5p 9p 3p 5p 11p
Jockey : LEE GRA.
1p Ah 15h (19) 1s 1h 4p 7p 2p 4p 4p 7p 5h
Jockey : DETTORI LAN.
3p 12p 4p 3p 4p 13p 5p 6p (19) 1p 8p 1p 4p
Jockey : BENTLEY H.
6p 1p 3p 2p (19) 4p 10p 3p 1p 1p 3p
Jockey : MARQUAND T.
10p 13p 1p (19) 1h 4p 2p 2p 5h 2p 1p 5h 7h
Jockey : THORE H. H.
9p 1p 8h 5p (19) 5h 5h 24p 3p 3p 5p 1p 2p
Jockey : KINGSCOTE RIC.
9p 2p 2p 2p 7p 3p (19) 1p 4p 1p (18) 3p 3p 1p
Jockey : O'NEILL K.
6h 2h 1h 12h 9h 9h (19) 23h 4p 5p 9p 1p (18) 2p
Jockey : MITCHELL J.
1p 10p 5p 2p 1p (19) 2p 1p 2p 4p 2p 5p 2p
Jockey : MCDONALD P.
2p 8p 1p 7p 11p 6p (19) 6p 5p 1p 5p 1p 1p
Jockey : ATZENI AND.
1p 2p 4p 2p 4p 1p 9p (19) 8p 5p 5p 5p 1p
Jockey : COSTELLO D.
(19) 20h 6h 1p 5p 2p 3p 12p 6p 15p 3p 7p (18) 8p
Jockey : RYAN R.
12p 11p 4p 15p 2p (19) 2h 5h 3p 1p 15p 8p 3p
Jockey : FOLEY S.
2h 3p 1p 3p 6p 1h 2h 4h (19) 6p 4p 13p (18) 9p
Jockey : DONOHOE S.
4p 4p 3p 9p 4p 1p 3p 4p (19) 6p 2p 4p (18) 4p
Jockey : MURPHY O.
1p 1p 1p 4p
Jockey : BUICK WIL. T.
4p 2p 1p 3p 5p 2p (19) 3p 2p 10p
Jockey : NICHOLLS MLLE M.
1p 5p 5p 1p 4p 8p (19) 4p (18) 7p 9p 8p 1p 1p
Jockey : WATSON JAS.
1h 7p 3h 8h (19) 15h 13p 10p 3h 3h 1p 5p 1h
Jockey : MCNAMARA A.
2p 2p 11p 6p 3p 2p (19) 3p 1p 2p 1p 2p 1p
Jockey : HUTCHINSON CAL.
2p 7p 8p 5p 3p 6p 1p 1p 1p 3p (19) 4p 4p
Jockey : KEENAN D.
11p 8p (19) 2h 2h (18) 4p 1p 1p (17) 5p 5p 1p 2p 3p
Jockey : MULLEN A.
1p 1s 2p (19) 4h 2h 8h 5h 14h (18) 2s 3h 1h (17) 6h
Jockey : GORMLEY J.
3s 2s 7h 5s 16h 4p (19) 3p 11p 2s 4s 5h 2h
Jockey : CURRIE MME N.
9s 8h 15p 2h 1p 1s (19) 7s 11h 10h 5h 9h 7h
Jockey : EGAN JOH.
4p 9p 9p 11p 5p 9p 7h 5h 3h (19) 3h 1p 1p
Jockey : QUINN J.
3p 2p 4p 2p (19) 1p 7p 5p 1p 2p 4p 1p (18) 11p
Jockey : MACKAY N.
2p 2p 1p 1p 2p 3p 4p 4h 3p (19) 3h 3h 3p
Jockey :
3p Th 1h (19) 1h 1h 3h 2h 4p 1p (18) 3h 4h 4h
1 | SUMMER MOON GB | 62 | 5 | H4 | FANNING J. | M JOHNSTON | 0 € | 1p 8p 5p 3p (19) 4p 3p 1p 6p 4p 12p 3p 1p | - | ||||
2 | CLEONTE IRE | 61 | 13 | H7 | DE SOUSA S. | A M BALDING | 284 339 € | 6p (19) 7p 7p 2p 11p 3p 1p 6p 3p (18) 3p 1p 6p | - | ||||
3 | ALRIGHT SUNSHINE IRE | 60.5 | 3 | H5 | SPENCER J.P. | DALGLEISH K. | 0 € | 9p 8p (19) 1p 2p 1p 1p 2p 3p 1p 1p 1p (18) 2p | - | ||||
4 | ROCK EAGLE GB | 60 | 18 | H5 | HORNBY ROB. | R M BECKETT | 0 € | 3p 2p (19) 4p (18) 1p 4p 1p 2p 1p | - | ||||
5 | RESHOUN | 59.5 | 7 | H6 | CROWLEY JAM. V. | IAN WILLIAMS | 5 500 € | 14p 6p 1p 4p 8p (19) 1p 3p 8p 8p 9p 3p (18) 7p | - | ||||
6 | DIOCLETIAN IRE | 58 | 31 | H5 | COX W. | A M BALDING | 0 € | 3p 4p 6p 11p (19) 1p 3p 2p 2p 9p 6p 4p (18) 6p | - | ||||
7 | ISLAND BRAVE IRE | 59 | 8 | M6 | DWYER M. | MRS H MAIN | 3 905 € | 6p 13p 1p 8p 3p 5p 3p (19) 5p 9p 3p 5p 11p | - | ||||
8 | NOT SO SLEEPY GB | 59 | 4 | H8 | LEE GRA. | MORRISON H. | 75 263 € | 1p Ah 15h (19) 1s 1h 4p 7p 2p 4p 4p 7p 5h | - | ||||
9 | INDIANAPOLIS IRE | 58.5 | 23 | H5 | DETTORI LAN. | J G GIVEN | 0 € | 3p 12p 4p 3p 4p 13p 5p 6p (19) 1p 8p 1p 4p | - | ||||
10 | FUTURE INVESTMENT GB | 58 | 25 | H4 | BENTLEY H. | R M BECKETT | 0 € | 6p 1p 3p 2p (19) 4p 10p 3p 1p 1p 3p | - | ||||
11 | DALTON HIGHWAY IRE | 57 | 27 | H7 | MARQUAND T. | D K WELD | 0 € | 10p 13p 1p (19) 1h 4p 2p 2p 5h 2p 1p 5h 7h | - | ||||
12 | COEUR DE LION GB | 56 | 35 | H8 | THORE H. H. | A KING | 0 € | 9p 1p 8h 5p (19) 5h 5h 24p 3p 3p 5p 1p 2p | - | ||||
13 | RAJINSKY IRE | 57 | 30 | H4 | KINGSCOTE RIC. | DASCOMBE T. | 0 € | 9p 2p 2p 2p 7p 3p (19) 1p 4p 1p (18) 3p 3p 1p | - | ||||
14 | WHIRLING DERVISH GB | 57 | 6 | H5 | O'NEILL K. | G P CROMWELL | 0 € | 6h 2h 1h 12h 9h 9h (19) 23h 4p 5p 9p 1p (18) 2p | - | ||||
15 | AUSTRALIS IRE | 57 | 32 | H4 | MITCHELL J. | R VARIAN | 0 € | 1p 10p 5p 2p 1p (19) 2p 1p 2p 4p 2p 5p 2p | - | ||||
16 | JUST HUBERT IRE | 57 | 17 | H4 | MCDONALD P. | W R MUIR | 0 € | 2p 8p 1p 7p 11p 6p (19) 6p 5p 1p 5p 1p 1p | - | ||||
17 | MONDAIN GB | 57 | 19 | H4 | ATZENI AND. | M JOHNSTON | 0 € | 1p 2p 4p 2p 4p 1p 9p (19) 8p 5p 5p 5p 1p | - | ||||
18 | JUKEBOX JIVE | 56.5 | 12 | H6 | COSTELLO D. | G P CROMWELL | 0 € | (19) 20h 6h 1p 5p 2p 3p 12p 6p 15p 3p 7p (18) 8p | - | ||||
19 | BLUE LAUREATE GB | 56 | 10 | H5 | RYAN R. | IAN WILLIAMS | 0 € | 12p 11p 4p 15p 2p (19) 2h 5h 3p 1p 15p 8p 3p | - | ||||
20 | LYNWOOD GOLD IRE | 56 | 22 | H5 | FOLEY S. | MRS J HARRINGTON | 0 € | 2h 3p 1p 3p 6p 1h 2h 4h (19) 6p 4p 13p (18) 9p | - | ||||
21 | SMART CHAMPION GB | 55.5 | 33 | H5 | DONOHOE S. | D M SIMCOCK | 0 € | 4p 4p 3p 9p 4p 1p 3p 4p (19) 6p 2p 4p (18) 4p | - | ||||
22 | COLTRANE IRE | 54 | 34 | H3 | MURPHY O. | A M BALDING | 0 € | 1p 1p 1p 4p | - | ||||
23 | ARTHURIAN FABLE IRE | 54 | 24 | H3 | BUICK WIL. T. | B J MEEHAN | 0 € | 4p 2p 1p 3p 5p 2p (19) 3p 2p 10p | - | ||||
24 | AUTHOR'S DREAM GB | 53 | 21 | H7 | NICHOLLS MLLE M. | W J KNIGHT | 0 € | 1p 5p 5p 1p 4p 8p (19) 4p (18) 7p 9p 8p 1p 1p | - | ||||
25 | GREAT WHITE SHARK | 53.5 | 20 | F6 | WATSON JAS. | W P MULLINS | 9 520 € | 1h 7p 3h 8h (19) 15h 13p 10p 3h 3h 1p 5p 1h | - | ||||
26 | TRUE DESTINY GB | 53.5 | 15 | H5 | MCNAMARA A. | R CHARLTON | 0 € | 2p 2p 11p 6p 3p 2p (19) 3p 1p 2p 1p 2p 1p | - | ||||
27 | MUKHA MAGIC GB | 49.5 | 9 | H4 | HUTCHINSON CAL. | GAY KELLEWAY MLLE M. | 0 € | 2p 7p 8p 5p 3p 6p 1p 1p 1p 3p (19) 4p 4p | - | ||||
28 | VIS A VIS GB | 51 | 28 | H6 | KEENAN D. | N P MULHOLLAND | 32 375 € | 11p 8p (19) 2h 2h (18) 4p 1p 1p (17) 5p 5p 1p 2p 3p | - | ||||
29 | LEONCAVALLO IRE | 52 | 29 | H8 | MULLEN A. | D PIPE | 0 € | 1p 1s 2p (19) 4h 2h 8h 5h 14h (18) 2s 3h 1h (17) 6h | - | ||||
30 | LEVER DU SOLEIL | 52 | 16 | H5 | GORMLEY J. | G P CROMWELL | 0 € | 3s 2s 7h 5s 16h 4p (19) 3p 11p 2s 4s 5h 2h | - | ||||
31 | MUTADAFFEQ IRE | 51.5 | 2 | H7 | CURRIE MME N. | G P CROMWELL | 0 € | 9s 8h 15p 2h 1p 1s (19) 7s 11h 10h 5h 9h 7h | - | ||||
32 | TAKARENGO IRE | 51 | 26 | H4 | EGAN JOH. | T MULLINS | 0 € | 4p 9p 9p 11p 5p 9p 7h 5h 3h (19) 3h 1p 1p | - | ||||
33 | GOLD ARCH GB | 51 | 11 | H4 | QUINN J. | W J KNIGHT | 0 € | 3p 2p 4p 2p (19) 1p 7p 5p 1p 2p 4p 1p (18) 11p | - | ||||
34 | MR CHUA IRE | 51 | 14 | H4 | MACKAY N. | M SCUDAMORE | 0 € | 2p 2p 1p 1p 2p 3p 4p 4h 3p (19) 3h 3h 3p | - | ||||
35 | LIGHTLY SQUEEZE GB | 51 | 1 | H6 | H FRY | 0 € | 3p Th 1h (19) 1h 1h 3h 2h 4p 1p (18) 3h 4h 4h | - | |||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Together for racing international cesarewitch handicap (heritage handicap)
Plat - 47058€ - 1200 mètres - 15 Partants
Jockey :
Jockey : CROWLEY JAM. V.
7p 1p 2p 4p 2p 9p 2p (19) 10p 1p 5p 1p 7p
Jockey : FOLEY S.
6p 1p 2p 5p 7p (19) 1p 2p 1p 2p 1p
Jockey : NICHOLLS MLLE M.
6p 2p 2p 6p 11p (19) 1p 5p 3p 9p 5p 4p (18) 1p
Jockey : RYAN R.
7p 9p 2p (19) 12p (18) 1p
Jockey : DOBIE MME G.
1p 4p 4p 7p 3p 9p 2p (19) 2p 3p 10p 1p 10p
Jockey : SPENCER J.P.
4p 8p 10p 3p (19) 1p 15p 1p (18) 5p 4p 1p 2p 5p
Jockey : BUICK WIL. T.
10p 3p (19) 9p 5p 6p 1p 5p 3p 1p 4p 2p (18) 1p
Jockey : MURPHY O.
4p 3p 3p (19) 8p 9p 4p 1p 7p 6p 4p 11p (18) 3p
Jockey : ATZENI AND.
12p 6p 11p 6p (19) 7p 1p 7p 2p 3p 4p
Jockey : MARQUAND T.
7p 5p 11p 3p 3p 3p (19) 5p 1p 2p
Jockey : DOYLE JAM. J.
1p 1p (19) 2p
Jockey : HORNBY ROB.
8p 2p 7p (19) 3p 5p 4p 1p 6p
Jockey : MOORE RYA. L.
5p 9p 2p 1p (19) 1p 1p 3p
Jockey : MCDONALD P.
4p 3p 2p 4p (19) 2p 1p
Jockey : DE SOUSA S.
8p 2p 2p 3p 9p 2p 2p 3p (19) 1p 2p 7p 3p
1 | BREATHTAKING LOOK GB | 60 | 4 | F5 | CROWLEY JAM. V. | S C WILLIAMS | 113 486 € | 7p 1p 2p 4p 2p 9p 2p (19) 10p 1p 5p 1p 7p | - | ||||
2 | MILLISLE IRE | 59.5 | 15 | F3 | FOLEY S. | MRS J HARRINGTON | 0 € | 6p 1p 2p 5p 7p (19) 1p 2p 1p 2p 1p | - | ||||
3 | CONGA GB | 58 | 9 | F4 | NICHOLLS MLLE M. | RYAN K. | 0 € | 6p 2p 2p 6p 11p (19) 1p 5p 3p 9p 5p 4p (18) 1p | - | ||||
4 | DANCING VEGA IRE | 58 | 10 | F4 | RYAN R. | R M BECKETT | 0 € | 7p 9p 2p (19) 12p (18) 1p | - | ||||
5 | LADY OF ARAN IRE | 58 | 14 | F5 | DOBIE MME G. | FELLOWES CH. | 0 € | 1p 4p 4p 7p 3p 9p 2p (19) 2p 3p 10p 1p 10p | - | ||||
6 | MAID IN INDIA IRE | 58 | 13 | F6 | SPENCER J.P. | E J ALSTON | 0 € | 4p 8p 10p 3p (19) 1p 15p 1p (18) 5p 4p 1p 2p 5p | - | ||||
7 | MAYGOLD GB | 58 | 6 | F6 | BUICK WIL. T. | ED WALKER | 58 300 € | 10p 3p (19) 9p 5p 6p 1p 5p 3p 1p 4p 2p (18) 1p | - | ||||
8 | SUNDAY STAR GB | 58 | 3 | F4 | MURPHY O. | ED WALKER | 34 302 € | 4p 3p 3p (19) 8p 9p 4p 1p 7p 6p 4p 11p (18) 3p | - | ||||
9 | CELTIC BEAUTY IRE | 57 | 1 | F3 | ATZENI AND. | RYAN K. | 40 011 € | 12p 6p 11p 6p (19) 7p 1p 7p 2p 3p 4p | - | ||||
10 | DANCIN INTHESTREET GB | 57 | 8 | F3 | MARQUAND T. | W J HAGGAS | 0 € | 7p 5p 11p 3p 3p 3p (19) 5p 1p 2p | - | ||||
11 | DOUBLE OR BUBBLE IRE | 57 | 5 | F3 | DOYLE JAM. J. | C F WALL | 0 € | 1p 1p (19) 2p | - | ||||
12 | JOUSKA GB | 57 | 2 | F3 | HORNBY ROB. | H CANDY | 0 € | 8p 2p 7p (19) 3p 5p 4p 1p 6p | - | ||||
13 | JOVIAL GB | 57 | 12 | F3 | MOORE RYA. L. | SIR MICHAEL STOUTE | 0 € | 5p 9p 2p 1p (19) 1p 1p 3p | - | ||||
14 | MAGICAL JOURNEY IRE | 57 | 11 | F3 | MCDONALD P. | TATE J. | 0 € | 4p 3p 2p 4p (19) 2p 1p | - | ||||
15 | ODYSSEY GIRL IRE | 57 | 7 | F3 | DE SOUSA S. | RICHARD SPENCER | 0 € | 8p 2p 2p 3p 9p 2p 2p 3p (19) 1p 2p 7p 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Dubai british ebf boadicea stakes (fillies' and mares' listed)
Plat - 55294€ - 1800 mètres - 13 Partants
Jockey :
Jockey : CROWLEY JAM. V.
1p 7p 12p 4p 3p 2p 7p (19) 14p 5p 13p 1p 1p
Jockey : DOYLE JAM. J.
5p 2p 1p 3p 2p (19) 6p 6p 4p 2p 1p (18) 3p
Jockey : DE SOUSA S.
8p 6p 7p 9p 3p 1p 3p (19) Ap 1p 1p 4p 8p
Jockey : DWYER M.
1p 12p 1p 1p 2p (18) 4p
Jockey : ATZENI AND.
5p 4p 5p (19) 7p 8p 7p 1p 1p (18) 2p 13p 1p (17) 11p
Jockey : SPENCER J.P.
1p 8p 7p 7p 4p (19) 7p 1p 2p 4p 2p 8p 1p
Jockey : BUICK WIL. T.
1p 5p 2p 5p 5p 5p (19) 4p 4p 1p 1p 2p 3p
Jockey : MURPHY O.
5p 1p 1p
Jockey : MOORE RYA. L.
2p 1p (19) 1p
Jockey : MARQUAND T.
1p 2p (19) 2p
Jockey : MITCHELL J.
6p 0p (19) 1p 1p
Jockey : EGAN JOH.
1p 3p 2p 1p 2p (19) 4p 2p 5p
Jockey : BENTLEY H.
2p 1p 9p 3p (19) 1p 1p 3p 1p 5p
1 | DREAM CASTLE GB | 58.5 | 4 | H6 | CROWLEY JAM. V. | S BIN SUROOR | 617 124 € | 1p 7p 12p 4p 3p 2p 7p (19) 14p 5p 13p 1p 1p | - | ||||
2 | EPIC HERO | 58.5 | 6 | H4 | DOYLE JAM. J. | S & E CRISFORD | 43 050 € | 5p 2p 1p 3p 2p (19) 6p 6p 4p 2p 1p (18) 3p | - | ||||
3 | MARIE'S DIAMOND IRE | 58.5 | 1 | M4 | DE SOUSA S. | M JOHNSTON | 144 636 € | 8p 6p 7p 9p 3p 1p 3p (19) Ap 1p 1p 4p 8p | - | ||||
4 | PALAVECINO | 58.5 | 10 | H4 | DWYER M. | B J MEEHAN | 0 € | 1p 12p 1p 1p 2p (18) 4p | - | ||||
5 | ZABEEL PRINCE IRE | 58.5 | 5 | H7 | ATZENI AND. | R VARIAN | 118 869 € | 5p 4p 5p (19) 7p 8p 7p 1p 1p (18) 2p 13p 1p (17) 11p | - | ||||
6 | LADY WANNABE IRE | 57 | 13 | F4 | SPENCER J.P. | STACK J-A. | 0 € | 1p 8p 7p 7p 4p (19) 7p 1p 2p 4p 2p 8p 1p | - | ||||
7 | POSTED GB | 57 | 2 | F4 | BUICK WIL. T. | R HANNON | 0 € | 1p 5p 2p 5p 5p 5p (19) 4p 4p 1p 1p 2p 3p | - | ||||
8 | DARAIN GB | 57 | 3 | M3 | MURPHY O. | J H M GOSDEN | 0 € | 5p 1p 1p | - | ||||
9 | HIGHEST GROUND IRE | 57 | 7 | M3 | MOORE RYA. L. | SIR MICHAEL STOUTE | 0 € | 2p 1p (19) 1p | - | ||||
